Rhizoctonia solani
Forward Strand
Reverse Strand
Pseudogenes
RNA Molecules
Other
GC Skew
GC Content
Search by:
OR,
Expected BLAST input:
- must be a coding sequence
- must be at least 9 characters long
- may contain residue position numbers
- may be either nucleotide or amino acid sequence (but not both)
| # | MiMeDB ID | E-Value |
| MiMeDB ID | Locus Tag | Short Name | Full Name | Functional Category | E-value | Start | Stop | Strand | Protein Sequence |
|---|---|---|---|---|---|---|---|---|---|
MMDBg6840222 | RhiXN_04620 | Not Available | Not Available | Not Available | Not Available | 2078 | 2722 | + | MKWLDTCNYKS... |
MMDBg6840223 | RhiXN_04621 | Not Available | Not Available | Not Available | Not Available | 2833 | 3954 | - | MFSFGKRSPRT... |
MMDBg6840224 | RhiXN_04622 | Not Available | Not Available | Not Available | Not Available | 4810 | 6056 | - | MSKSKQSCTNK... |
MMDBg6840225 | RhiXN_04623 | Not Available | Not Available | Not Available | Not Available | 6834 | 8299 | + | MSSNQNIASSS... |
MMDBg6840226 | RhiXN_04624 | Not Available | Not Available | Not Available | Not Available | 12106 | 12811 | + | MNDDGSKFGEV... |
MMDBg6840227 | RhiXN_04625 | Not Available | Not Available | Not Available | Not Available | 13614 | 14601 | - | MSANTQSTALV... |
MMDBg6840228 | RhiXN_04626 | Not Available | Not Available | Not Available | Not Available | 18429 | 19404 | + | MTSFVRDQQSN... |
MMDBg6840229 | RhiXN_04627 | Not Available | Not Available | Not Available | Not Available | 21052 | 22482 | + | MSTGIPTLIQE... |
MMDBg6840230 | RhiXN_04628 | Not Available | Not Available | Not Available | Not Available | 25516 | 27509 | - | MSSRYSSPNYT... |
MMDBg6840231 | RhiXN_04629 | Not Available | Not Available | Not Available | Not Available | 29390 | 30493 | + | MPLTPVAHSVL... |
MMDBg6840232 | RhiXN_04630 | Not Available | Not Available | Not Available | Not Available | 35953 | 36990 | + | MAPHLLPKTRA... |
MMDBg6840233 | RhiXN_04631 | Not Available | Not Available | Not Available | Not Available | 40377 | 40962 | - | MASLGKLSARN... |
MMDBg6840234 | RhiXN_04632 | Not Available | Not Available | Not Available | Not Available | 46550 | 49481 | - | MEKLSDYAITS... |
MMDBg6840235 | RhiXN_04633 | Not Available | Not Available | Not Available | Not Available | 52686 | 53705 | - | MLQWNLGLDNS... |
MMDBg6840236 | RhiXN_04634 | Not Available | Not Available | Not Available | Not Available | 56663 | 57427 | - | MWLVPLVYHLS... |
MMDBg6840237 | RhiXN_04635 | Not Available | Not Available | Not Available | Not Available | 60244 | 61710 | + | MGRTTPHTRYQ... |
MMDBg6840238 | RhiXN_04636 | Not Available | Not Available | Not Available | Not Available | 63359 | 63835 | - | MPLTTPTKNLE... |
MMDBg6840239 | RhiXN_04637 | Not Available | Not Available | Not Available | Not Available | 66515 | 67297 | + | MQRARENKLGG... |
MMDBg6840240 | RhiXN_04638 | Not Available | Not Available | Not Available | Not Available | 72449 | 73187 | - | MSQDILALLSK... |
MMDBg6840241 | RhiXN_04639 | Not Available | Not Available | Not Available | Not Available | 79585 | 80504 | + | MTQRLDQLLRA... |
MMDBg6840242 | RhiXN_04640 | Not Available | Not Available | Not Available | Not Available | 82076 | 82856 | + | MEFMYPKYEQH... |
MMDBg6840243 | RhiXN_04641 | Not Available | Not Available | Not Available | Not Available | 83126 | 83650 | + | MAPIAGPSRLP... |
MMDBg6840244 | RhiXN_04642 | Not Available | Not Available | Not Available | Not Available | 85396 | 88521 | - | MVEVAQGFIKN... |
MMDBg6840245 | RhiXN_04643 | Not Available | Not Available | Not Available | Not Available | 89352 | 89968 | - | MAQADDDKWEA... |
MMDBg6840246 | RhiXN_04644 | Not Available | Not Available | Not Available | Not Available | 91976 | 92917 | + | MKHSSNLELFL... |
MMDBg6840247 | RhiXN_04645 | Not Available | Not Available | Not Available | Not Available | 99240 | 107642 | + | MPRHSTPRSSV... |
MMDBg6840248 | RhiXN_04646 | Not Available | Not Available | Not Available | Not Available | 107846 | 109190 | + | MSFAQSFYCFP... |
MMDBg6840249 | RhiXN_04647 | Not Available | Not Available | Not Available | Not Available | 112327 | 113020 | - | MAEKLLQPRTT... |
MMDBg6840250 | RhiXN_04648 | Not Available | Not Available | Not Available | Not Available | 117286 | 118776 | + | MPNGTPSWKDV... |
MMDBg6840251 | RhiXN_04649 | Not Available | Not Available | Not Available | Not Available | 119947 | 120837 | - | MSRKLRSGRNY... |
MMDBg6840252 | RhiXN_04650 | Not Available | Not Available | Not Available | Not Available | 121566 | 123920 | - | MLRYLNKSFKI... |
MMDBg6840253 | RhiXN_04651 | Not Available | Not Available | Not Available | Not Available | 129334 | 129758 | + | MMNKRVYKNYV... |
MMDBg6840254 | RhiXN_04652 | Not Available | Not Available | Not Available | Not Available | 132519 | 135118 | + | MDERIEPTNKP... |
MMDBg6840255 | RhiXN_04653 | Not Available | Not Available | Not Available | Not Available | 136143 | 138127 | + | MRRNQHKRLGK... |
MMDBg6840256 | RhiXN_04654 | Not Available | Not Available | Not Available | Not Available | 139840 | 140469 | + | MIKAILLAVAS... |
MMDBg6840257 | RhiXN_04655 | Not Available | Not Available | Not Available | Not Available | 142567 | 143227 | - | MICVGVIPGPQ... |
MMDBg6840258 | RhiXN_04656 | Not Available | Not Available | Not Available | Not Available | 144592 | 145387 | - | MPAQQPVQRRN... |
MMDBg6840259 | RhiXN_04657 | Not Available | Not Available | Not Available | Not Available | 146343 | 147014 | + | MPKATKSKPTT... |
MMDBg6840260 | RhiXN_04658 | Not Available | Not Available | Not Available | Not Available | 152262 | 152889 | - | MTTHLTESPRP... |
MMDBg6840261 | RhiXN_04659 | Not Available | Not Available | Not Available | Not Available | 154422 | 154711 | - | MKSTALAFWLA... |
MMDBg6840262 | RhiXN_04660 | Not Available | Not Available | Not Available | Not Available | 156128 | 156413 | - | MGHGHYTPPFI... |
MMDBg6840263 | RhiXN_04661 | Not Available | Not Available | Not Available | Not Available | 161146 | 162911 | - | MSWLKKHNPQI... |
MMDBg6840264 | RhiXN_04662 | Not Available | Not Available | Not Available | Not Available | 164641 | 165945 | - | MIILKKEFLQL... |
MMDBg6840265 | RhiXN_04663 | Not Available | Not Available | Not Available | Not Available | 170609 | 170901 | - | MRSVALLAFFG... |
MMDBg6840266 | RhiXN_04664 | Not Available | Not Available | Not Available | Not Available | 172560 | 172843 | - | MVKSAVLLAFI... |
MMDBg6840267 | RhiXN_04665 | Not Available | Not Available | Not Available | Not Available | 176561 | 176846 | - | MKTAVLLAIAG... |
MMDBg6840268 | RhiXN_04666 | Not Available | Not Available | Not Available | Not Available | 178263 | 178705 | - | MSTTLDPAEQA... |
MMDBg6840269 | RhiXN_04667 | Not Available | Not Available | Not Available | Not Available | 180916 | 182208 | + | MFFSAPVSTFL... |
MMDBg6840270 | RhiXN_04668 | Not Available | Not Available | Not Available | Not Available | 185428 | 185919 | - | MKYFYDQKHRK... |
MMDBg6840271 | RhiXN_04669 | Not Available | Not Available | Not Available | Not Available | 186914 | 188327 | - | MLWLKKHNPQI... |
MMDBg6840272 | RhiXN_04670 | Not Available | Not Available | Not Available | Not Available | 190442 | 191071 | - | MFQWRHASAQQ... |
MMDBg6840273 | RhiXN_04671 | Not Available | Not Available | Not Available | Not Available | 191434 | 191985 | - | MPGLGTMGGTN... |
MMDBg6840274 | RhiXN_04672 | Not Available | Not Available | Not Available | Not Available | 193844 | 194974 | + | MEPVVPATTDV... |
MMDBg6840275 | RhiXN_04673 | Not Available | Not Available | Not Available | Not Available | 195011 | 195588 | + | MGHKFAECCTG... |
MMDBg6840276 | RhiXN_04674 | Not Available | Not Available | Not Available | Not Available | 196779 | 198242 | + | MTDAKSATLKE... |
MMDBg6840277 | RhiXN_04675 | Not Available | Not Available | Not Available | Not Available | 198812 | 200600 | + | MEAGLLFYQGN... |
MMDBg6840278 | RhiXN_04676 | Not Available | Not Available | Not Available | Not Available | 203143 | 203417 | - | MSTTNSIPSHT... |
MMDBg6840279 | RhiXN_04677 | Not Available | Not Available | Not Available | Not Available | 204126 | 204408 | - | MPNTHLLFGLT... |
MMDBg6840280 | RhiXN_04678 | Not Available | Not Available | Not Available | Not Available | 208751 | 209679 | - | MTTWTAHQHPI... |
MMDBg6840281 | RhiXN_04679 | Not Available | Not Available | Not Available | Not Available | 211833 | 212186 | + | MSGDRRATRAN... |
MMDBg6840282 | RhiXN_04680 | Not Available | Not Available | Not Available | Not Available | 212341 | 212714 | - | MSKRVTGSCSS... |
MMDBg6840283 | RhiXN_04681 | Not Available | Not Available | Not Available | Not Available | 212981 | 213317 | - | MRITIPTVPEA... |
MMDBg6840284 | RhiXN_04682 | Not Available | Not Available | Not Available | Not Available | 217506 | 218144 | - | MADTLVPPKPL... |
MMDBg6840285 | RhiXN_04683 | Not Available | Not Available | Not Available | Not Available | 223596 | 224042 | - | MFVLNRLATIF... |
MMDBg6840286 | RhiXN_04685 | Not Available | Not Available | Not Available | Not Available | 233726 | 234026 | - | MKLTNLVLFAL... |
MMDBg6840287 | RhiXN_04686 | Not Available | Not Available | Not Available | Not Available | 236581 | 237048 | - | MSFGFLVSALP... |
MMDBg6840288 | RhiXN_04687 | Not Available | Not Available | Not Available | Not Available | 239305 | 239710 | + | MTKSLLTSSYL... |
MMDBg6840289 | RhiXN_04688 | Not Available | Not Available | Not Available | Not Available | 242885 | 243335 | + | MTSDDHYLVET... |
MMDBg6840290 | RhiXN_04689 | Not Available | Not Available | Not Available | Not Available | 245626 | 246079 | - | MLAFTRLTSIL... |
MMDBg6840291 | RhiXN_04690 | Not Available | Not Available | Not Available | Not Available | 249139 | 249591 | - | MLAFTRLTSIL... |
MMDBg6840292 | RhiXN_04691 | Not Available | Not Available | Not Available | Not Available | 253207 | 254080 | + | MSSPNYPEQPY... |
MMDBg6840293 | RhiXN_04692 | Not Available | Not Available | Not Available | Not Available | 256080 | 256563 | - | MSRIRPDRLPG... |
MMDBg6840294 | RhiXN_04693 | Not Available | Not Available | Not Available | Not Available | 258716 | 258966 | - | MSRIRPDRLPG... |
MMDBg6840295 | RhiXN_04694 | Not Available | Not Available | Not Available | Not Available | 261527 | 262529 | - | MIALTAVLAAA... |
MMDBg6840296 | RhiXN_04695 | Not Available | Not Available | Not Available | Not Available | 264229 | 264986 | - | MAKSHQTTTIH... |
MMDBg6840297 | RhiXN_04696 | Not Available | Not Available | Not Available | Not Available | 268546 | 269216 | - | MHLDPTTEGPS... |
MMDBg6840298 | RhiXN_04697 | Not Available | Not Available | Not Available | Not Available | 271600 | 272059 | - | MKAFLGYPITK... |
MMDBg6840299 | RhiXN_04698 | Not Available | Not Available | Not Available | Not Available | 273749 | 274009 | + | MISAEEEHRSG... |
MMDBg6840300 | RhiXN_04699 | Not Available | Not Available | Not Available | Not Available | 274279 | 274676 | - | MAEYDVVIVGA... |
MMDBg6840301 | RhiXN_04700 | Not Available | Not Available | Not Available | Not Available | 280494 | 280887 | + | MSIGAFGLSTS... |
MMDBg6840302 | RhiXN_04701 | FabG | NAD(P)-dependent dehydrogenase, short-chain alcohol dehydrogenase family | Lipid transport and metabolism | 3.53E-24 | 284985 | 285700 | - | MTRHHQILVFA... |
MMDBg6840303 | RhiXN_04702 | FabG | NAD(P)-dependent dehydrogenase, short-chain alcohol dehydrogenase family | Lipid transport and metabolism | 3.53E-24 | 289246 | 290079 | + | MPYSQSTHNPP... |
MMDBg6840304 | RhiXN_04703 | FabG | NAD(P)-dependent dehydrogenase, short-chain alcohol dehydrogenase family | Lipid transport and metabolism | 3.53E-24 | 292151 | 292818 | + | MLSLSRIQFDG... |
MMDBg6840305 | RhiXN_04704 | Not Available | Not Available | Not Available | Not Available | 294910 | 295233 | + | MLALGFALVAG... |
MMDBg6840306 | RhiXN_04705 | Not Available | Not Available | Not Available | Not Available | 296279 | 296584 | + | MAVAYELPALS... |
MMDBg6840307 | RhiXN_04706 | Not Available | Not Available | Not Available | Not Available | 302981 | 303445 | - | MAPNGHIISVS... |
MMDBg6840308 | RhiXN_04707 | Not Available | Not Available | Not Available | Not Available | 311071 | 311356 | - | MPIANLSGKVI... |
MMDBg6840309 | RhiXN_04708 | Not Available | Not Available | Not Available | Not Available | 315709 | 317331 | + | MWKPPEHLHRL... |
MMDBg6840310 | RhiXN_04709 | Not Available | Not Available | Not Available | Not Available | 318021 | 324173 | + | MSSSSYSSLND... |
MMDBg6840311 | RhiXN_04710 | Not Available | Not Available | Not Available | Not Available | 327835 | 329022 | + | MEPEPTLASLL... |
MMDBg6840312 | RhiXN_04711 | Not Available | Not Available | Not Available | Not Available | 329100 | 331190 | + | MDSNKKPLLFL... |
MMDBg6840313 | RhiXN_04712 | Not Available | Not Available | Not Available | Not Available | 332389 | 337175 | + | MATRSRPPSRA... |
MMDBg6840314 | RhiXN_04713 | Not Available | Not Available | Not Available | Not Available | 339221 | 340417 | + | MEPEPTLASLL... |
MMDBg6840315 | RhiXN_04714 | Not Available | Not Available | Not Available | Not Available | 340543 | 343833 | + | MQNYPTEPLKT... |
MMDBg6840316 | RhiXN_04715 | Not Available | Not Available | Not Available | Not Available | 344386 | 348729 | - | MATRSRPPSRA... |
MMDBg6840317 | RhiXN_04716 | Not Available | Not Available | Not Available | Not Available | 350529 | 351607 | + | MITPATPQIWA... |
MMDBg6840318 | RhiXN_04717 | Not Available | Not Available | Not Available | Not Available | 355608 | 358441 | + | MGSLGKLSARN... |
MMDBg6840319 | RhiXN_04718 | Not Available | Not Available | Not Available | Not Available | 371443 | 373363 | - | MDSNPTPDATP... |
MMDBg6840320 | RhiXN_04719 | Not Available | Not Available | Not Available | Not Available | 374111 | 374590 | + | MSTGLGDFETQ... |
MMDBg6840321 | RhiXN_04720 | Not Available | Not Available | Not Available | Not Available | 377392 | 378484 | + | MLSIHVHSIVA... |
MMDBg6840322 | RhiXN_04721 | Not Available | Not Available | Not Available | Not Available | 378924 | 379486 | - | MLPVPDALRFT... |
MMDBg6840323 | RhiXN_04722 | Not Available | Not Available | Not Available | Not Available | 385206 | 385863 | + | MPTPSNQGFMS... |
MMDBg6840324 | RhiXN_04723 | Not Available | Not Available | Not Available | Not Available | 385939 | 386184 | - | MHHSTMSSAGK... |
MMDBg6840325 | RhiXN_04724 | Not Available | Not Available | Not Available | Not Available | 386607 | 386837 | + | MDGDLIQLVNK... |
MMDBg6840326 | RhiXN_04725 | Not Available | Not Available | Not Available | Not Available | 390843 | 391412 | + | MSNPAPSFLTR... |
MMDBg6840327 | RhiXN_04726 | Not Available | Not Available | Not Available | Not Available | 396968 | 397434 | - | MDTLKNLLVPG... |
MMDBg6840328 | RhiXN_04727 | Not Available | Not Available | Not Available | Not Available | 402512 | 403146 | - | MSSSFRLPHGW... |
MMDBg6840329 | RhiXN_04728 | Not Available | Not Available | Not Available | Not Available | 403648 | 403906 | - | MGASSFALTSK... |
MMDBg6840330 | RhiXN_04729 | Not Available | Not Available | Not Available | Not Available | 406723 | 407324 | + | MSMNNYTKAIP... |
MMDBg6840331 | RhiXN_04730 | Not Available | Not Available | Not Available | Not Available | 407835 | 409215 | - | MEKGQEIEAPT... |
MMDBg6840332 | RhiXN_04731 | Not Available | Not Available | Not Available | Not Available | 411241 | 411839 | + | MAVLAALELHR... |
MMDBg6840333 | RhiXN_04732 | UbiH | 2-polyprenyl-6-methoxyphenol hydroxylase and related FAD-dependent oxidoreductases | Coenzyme transport and metabolism | 4.96E-72 | 418462 | 419476 | + | MPAVESKVDVL... |
MMDBg6840334 | RhiXN_04733 | Not Available | Not Available | Not Available | Not Available | 422954 | 423388 | + | MMLGALVLTVA... |
MMDBg6840335 | RhiXN_04734 | Not Available | Not Available | Not Available | Not Available | 425668 | 426104 | + | MILSTLIFAIG... |
MMDBg6840336 | RhiXN_04735 | Not Available | Not Available | Not Available | Not Available | 427305 | 428789 | - | MLFALPIIVAA... |
MMDBg6840337 | RhiXN_04736 | FabG | NAD(P)-dependent dehydrogenase, short-chain alcohol dehydrogenase family | Lipid transport and metabolism | 3.53E-24 | 430741 | 431343 | - | MRPDSDTVSER... |
MMDBg6840338 | RhiXN_04737 | Not Available | Not Available | Not Available | Not Available | 434621 | 435750 | + | MSDLEGAIPPT... |
MMDBg6840339 | RhiXN_04738 | Not Available | Not Available | Not Available | Not Available | 437497 | 437928 | + | MQTITRRGGSP... |
MMDBg6840340 | RhiXN_04739 | Not Available | Not Available | Not Available | Not Available | 440914 | 441416 | + | MQICGPFDRSS... |
MMDBg6840341 | RhiXN_04740 | PcbC | Isopenicillin N synthase and related dioxygenases | Secondary metabolites biosynthesis, transport and catabolism | 8.09E-133 | 444733 | 445014 | - | MSAVDAARRFY... |
MMDBg6840342 | RhiXN_04741 | Not Available | Not Available | Not Available | Not Available | 448934 | 449411 | - | MVHFSWLALSL... |
MMDBg6840343 | RhiXN_04742 | Nnr1 | NAD(P)H-hydrate repair enzyme Nnr, NAD(P)H-hydrate epimerase domain | Nucleotide transport and metabolism | 2.73E-64 | 452829 | 453199 | + | MANKPLLEQIK... |
MMDBg6840344 | RhiXN_04742 | Nnr2 | NAD(P)H-hydrate repair enzyme Nnr, NAD(P)H-hydrate dehydratase domain | Nucleotide transport and metabolism | 2.61E-86 | 452829 | 453199 | + | MANKPLLEQIK... |
MMDBg6840345 | RhiXN_04743 | Not Available | Not Available | Not Available | Not Available | 454394 | 454719 | - | MVCQKCTKKLS... |
MMDBg6840346 | Not Available | Not Available | Not Available | Not Available | Not Available | 454921 | 455002 | + | ... |
MMDBg6840347 | RhiXN_04744 | Not Available | Not Available | Not Available | Not Available | 455607 | 456570 | + | MVPDSLKFNCI... |
MMDBg6840348 | RhiXN_04745 | Not Available | Not Available | Not Available | Not Available | 459513 | 461715 | + | MLFSRQNAHRE... |
MMDBg6840349 | RhiXN_04746 | Not Available | Not Available | Not Available | Not Available | 463334 | 463926 | - | MRKSAPDSEGP... |
MMDBg6840350 | RhiXN_04747 | Not Available | Not Available | Not Available | Not Available | 465131 | 465456 | + | MSILMGTVDDM... |
MMDBg6840351 | RhiXN_04748 | Not Available | Not Available | Not Available | Not Available | 467253 | 467725 | + | MRIPSSSQLLF... |
MMDBg6840352 | RhiXN_04749 | Not Available | Not Available | Not Available | Not Available | 469485 | 470473 | - | MEKSIRNKQSI... |
MMDBg6840353 | RhiXN_04750 | Not Available | Not Available | Not Available | Not Available | 471184 | 471741 | - | MTPEVTQTYRG... |
MMDBg6840354 | RhiXN_04751 | Not Available | Not Available | Not Available | Not Available | 474417 | 476105 | + | MSEVAIKSSCF... |
MMDBg6840355 | RhiXN_04752 | Not Available | Not Available | Not Available | Not Available | 477666 | 478432 | + | MYSIRFISALF... |
MMDBg6840356 | RhiXN_04753 | Not Available | Not Available | Not Available | Not Available | 479726 | 480235 | - | MAPQDPKLAVS... |
MMDBg6840357 | RhiXN_04754 | Not Available | Not Available | Not Available | Not Available | 481934 | 482393 | + | MKSFALVAAAL... |
MMDBg6840358 | RhiXN_04755 | Not Available | Not Available | Not Available | Not Available | 484888 | 485519 | + | MKSFTLIAIAL... |
MMDBg6840359 | RhiXN_04756 | Not Available | Not Available | Not Available | Not Available | 489952 | 490715 | + | MKSFALVAAAL... |
MMDBg6840360 | RhiXN_04757 | Not Available | Not Available | Not Available | Not Available | 492141 | 492327 | - | MATPYVAGILA... |
MMDBg6840361 | RhiXN_04758 | Not Available | Not Available | Not Available | Not Available | 492607 | 493044 | - | MGVLVKVRACW... |
MMDBg6840362 | RhiXN_04759 | Not Available | Not Available | Not Available | Not Available | 500653 | 501381 | - | MTHPRQDFIRR... |
MMDBg6840363 | RhiXN_04760 | Not Available | Not Available | Not Available | Not Available | 506453 | 506879 | - | MASRFAIQSLR... |
MMDBg6840364 | RhiXN_04761 | Not Available | Not Available | Not Available | Not Available | 508348 | 508650 | + | MSRAAKITLFT... |
MMDBg6840365 | RhiXN_04762 | Not Available | Not Available | Not Available | Not Available | 509176 | 511698 | - | MLQRYVHWVFR... |
MMDBg6840366 | RhiXN_04763 | Not Available | Not Available | Not Available | Not Available | 515911 | 516380 | + | MAVSSFKASSV... |
MMDBg6840367 | RhiXN_04764 | Not Available | Not Available | Not Available | Not Available | 519612 | 520123 | + | MATESYKLGLQ... |
MMDBg6840368 | RhiXN_04765 | Not Available | Not Available | Not Available | Not Available | 521567 | 521974 | - | MTTPQLLPLHI... |
MMDBg6840369 | RhiXN_04766 | Not Available | Not Available | Not Available | Not Available | 522459 | 522955 | + | MSSESYEPEPR... |
MMDBg6840370 | RhiXN_04767 | Not Available | Not Available | Not Available | Not Available | 525190 | 525587 | + | MRSTATTFSLL... |
MMDBg6840371 | RhiXN_04768 | Not Available | Not Available | Not Available | Not Available | 526910 | 527309 | - | MPALTRSQTSA... |
MMDBg6840372 | RhiXN_04769 | DapA | 4-hydroxy-tetrahydrodipicolinate synthase/N-acetylneuraminate lyase | Amino acid transport and metabolism | 1.18E-116 | 534457 | 535152 | + | MPSRSLVDGIY... |
MMDBg6840373 | RhiXN_04770 | Not Available | Not Available | Not Available | Not Available | 539940 | 540283 | + | MSEIELIYQYR... |
MMDBg6840374 | RhiXN_04771 | Not Available | Not Available | Not Available | Not Available | 542784 | 543089 | - | MSTPQSASTKR... |
MMDBg6840375 | RhiXN_04772 | Not Available | Not Available | Not Available | Not Available | 544244 | 545113 | - | MSNLHAYFHLR... |
MMDBg6840376 | RhiXN_04773 | BetA | Choline dehydrogenase or related flavoprotein | General function prediction only | 1.39E-165 | 550258 | 551004 | - | MRTALSLLSLA... |
MMDBg6840377 | RhiXN_04774 | Not Available | Not Available | Not Available | Not Available | 553781 | 555554 | + | MAPHRIFTVTE... |
MMDBg6840378 | RhiXN_04775 | Not Available | Not Available | Not Available | Not Available | 556491 | 556629 | - | MHKLSTLVPFF... |
MMDBg6840379 | RhiXN_04776 | Not Available | Not Available | Not Available | Not Available | 560110 | 561002 | - | MPPMAPRSQPR... |
MMDBg6840380 | RhiXN_04777 | Not Available | Not Available | Not Available | Not Available | 564051 | 564979 | - | MRRIELPHEVI... |
MMDBg6840381 | RhiXN_04778 | Not Available | Not Available | Not Available | Not Available | 566525 | 567026 | - | MGFAAYLYLLC... |
MMDBg6840382 | RhiXN_04779 | Not Available | Not Available | Not Available | Not Available | 568510 | 568881 | + | MQTTRLHISGL... |
MMDBg6840383 | RhiXN_04780 | Not Available | Not Available | Not Available | Not Available | 573593 | 573824 | - | MSDLVIREVIQ... |
MMDBg6840384 | RhiXN_04781 | Not Available | Not Available | Not Available | Not Available | 575150 | 576173 | - | MASVPPPPPGT... |
MMDBg6840385 | RhiXN_04782 | Not Available | Not Available | Not Available | Not Available | 578806 | 579086 | - | MLLEQVTSVSH... |
MMDBg6840386 | RhiXN_04783 | PcbC | Isopenicillin N synthase and related dioxygenases | Secondary metabolites biosynthesis, transport and catabolism | 8.09E-133 | 582993 | 583255 | - | MSQINLLSLAT... |
MMDBg6840387 | RhiXN_04784 | PdxK | Pyridoxal/pyridoxine/pyridoxamine kinase | Coenzyme transport and metabolism | 6.68E-97 | 585799 | 586681 | - | MGDKFIIIVDA... |
MMDBg6840388 | RhiXN_04785 | Not Available | Not Available | Not Available | Not Available | 587440 | 587801 | - | MSASQEAAIGQ... |
MMDBg6840389 | RhiXN_04786 | Not Available | Not Available | Not Available | Not Available | 589198 | 589502 | - | MRLIFLGVASG... |
MMDBg6840390 | RhiXN_04787 | Not Available | Not Available | Not Available | Not Available | 591945 | 592535 | + | MLHITSGLVTL... |
MMDBg6840391 | RhiXN_04788 | Not Available | Not Available | Not Available | Not Available | 593349 | 594011 | + | MASRFNQLSPV... |
MMDBg6840392 | RhiXN_04789 | Not Available | Not Available | Not Available | Not Available | 594783 | 595253 | + | MPSAGTTNPSP... |
MMDBg6840393 | RhiXN_04790 | Not Available | Not Available | Not Available | Not Available | 596289 | 597314 | - | MPVVVPHYYDL... |
MMDBg6840394 | RhiXN_04791 | Not Available | Not Available | Not Available | Not Available | 603618 | 604072 | + | MSADAQVPTKY... |
MMDBg6840395 | RhiXN_04792 | Not Available | Not Available | Not Available | Not Available | 607238 | 608166 | - | MVRFTISSLVT... |
MMDBg6840396 | RhiXN_04793 | Not Available | Not Available | Not Available | Not Available | 612269 | 612530 | - | MKFTRALALGS... |
MMDBg6840397 | Not Available | Not Available | Not Available | Not Available | Not Available | 614127 | 614207 | + | ... |
MMDBg6840398 | RhiXN_04794 | Not Available | Not Available | Not Available | Not Available | 615895 | 616379 | + | MLAKVAFALLS... |
MMDBg6840399 | RhiXN_04795 | Not Available | Not Available | Not Available | Not Available | 619043 | 619258 | - | MKDKQDYDQDE... |
MMDBg6840400 | RhiXN_04796 | Not Available | Not Available | Not Available | Not Available | 620879 | 621883 | + | MSRFVRPSKYR... |
MMDBg6840401 | RhiXN_04797 | Not Available | Not Available | Not Available | Not Available | 623251 | 624738 | + | MATSLHPHSSN... |
MMDBg6840402 | RhiXN_04798 | Not Available | Not Available | Not Available | Not Available | 625590 | 625967 | + | MVQQQVYHSWK... |
MMDBg6840403 | RhiXN_04799 | Not Available | Not Available | Not Available | Not Available | 626547 | 627551 | + | MSRFVRPSKYR... |
MMDBg6840404 | RhiXN_04800 | Not Available | Not Available | Not Available | Not Available | 629897 | 630388 | + | MRPSRLFSLVL... |
MMDBg6840405 | RhiXN_04801 | Not Available | Not Available | Not Available | Not Available | 633581 | 633958 | + | MKFFAVSAVFV... |
MMDBg6840406 | RhiXN_04802 | Not Available | Not Available | Not Available | Not Available | 635724 | 635974 | - | MALLSNFLTSK... |
MMDBg6840407 | RhiXN_04803 | Not Available | Not Available | Not Available | Not Available | 640372 | 641110 | + | MESSDDEMDII... |
MMDBg6840408 | RhiXN_04804 | Not Available | Not Available | Not Available | Not Available | 646767 | 647348 | + | MLFNRLFSFIA... |
MMDBg6840409 | RhiXN_04805 | Not Available | Not Available | Not Available | Not Available | 649370 | 650288 | - | MCALSIYRTPM... |
MMDBg6840410 | RhiXN_04806 | Not Available | Not Available | Not Available | Not Available | 652362 | 652609 | - | MSLKNSLHGIP... |
MMDBg6840411 | RhiXN_04807 | Not Available | Not Available | Not Available | Not Available | 653272 | 654018 | - | MSSVLAMGNAR... |
MMDBg6840412 | RhiXN_04808 | DnaJ | DnaJ-class molecular chaperone with C-terminal Zn finger domain | Posttranslational modification, protein turnover, chaperones | 9.41E-175 | 654952 | 655425 | - | MAGNKKKKSGA... |
MMDBg6840413 | RhiXN_04809 | Not Available | Not Available | Not Available | Not Available | 660953 | 662341 | - | MTRGVLWSVLP... |
MMDBg6840414 | Not Available | Not Available | Not Available | Not Available | Not Available | 664595 | 664677 | - | ... |
MMDBg6840415 | RhiXN_04810 | Not Available | Not Available | Not Available | Not Available | 665939 | 666321 | + | MAAWYTPGGSK... |
MMDBg6840416 | RhiXN_04811 | Not Available | Not Available | Not Available | Not Available | 670212 | 671513 | - | MQTCTGIVKLP... |
MMDBg6840417 | RhiXN_04812 | Not Available | Not Available | Not Available | Not Available | 672429 | 672649 | - | MLFNRFLPIAA... |
MMDBg6840418 | RhiXN_04813 | Not Available | Not Available | Not Available | Not Available | 674339 | 674675 | + | MSTGIVPRELT... |
MMDBg6840419 | RhiXN_04814 | Not Available | Not Available | Not Available | Not Available | 675149 | 675544 | - | MDQPPLVVDNG... |
MMDBg6840420 | RhiXN_04815 | Not Available | Not Available | Not Available | Not Available | 676800 | 677325 | + | MATTETPTRRG... |
MMDBg6840421 | RhiXN_04816 | Not Available | Not Available | Not Available | Not Available | 679532 | 680148 | + | MTLRSSANGRG... |
MMDBg6840422 | RhiXN_04817 | Not Available | Not Available | Not Available | Not Available | 680336 | 680720 | + | MASSQATTSSP... |
MMDBg6840423 | RhiXN_04818 | Not Available | Not Available | Not Available | Not Available | 681300 | 683177 | + | MARLRKLAMHE... |
