Enterococcus asini
Phage Genes
Bacterial Genes
Natural Products
Gene Clusters
Operons
Mobile Regions
GC Skew
GC Content
Search by:
OR,
Expected BLAST input:
- must be a coding sequence
- must be at least 9 characters long
- may contain residue position numbers
- may be either nucleotide or amino acid sequence (but not both)
# | MiMeDB ID | E-Value |
MiMeDB ID | Locus Tag | Short Name ▲ | Full Name | Functional Category | E-value | Start | Stop | Strand | Protein Sequence |
---|---|---|---|---|---|---|---|---|---|
MMDBg5295691 | I579_00004 | Not Available | Not Available | Not Available | Not Available | 5279 | 5458 | - | MAVPARKTSKA... |
MMDBg5295692 | I579_00005 | Not Available | Not Available | Not Available | Not Available | 5516 | 6079 | - | MRWSLQELRKY... |
MMDBg5295696 | I579_00009 | Not Available | Not Available | Not Available | Not Available | 12618 | 12797 | + | MKYIITLFWAF... |
MMDBg5295697 | I579_00010 | Not Available | Not Available | Not Available | Not Available | 12861 | 14057 | - | MKIDWRRNLLI... |
MMDBg5295700 | I579_00013 | Not Available | Not Available | Not Available | Not Available | 16894 | 17490 | - | MSVAASRKLIN... |
MMDBg5295701 | I579_00014 | Not Available | Not Available | Not Available | Not Available | 17675 | 18133 | - | MTIFIQVAFSF... |
MMDBg5295702 | I579_00015 | Not Available | Not Available | Not Available | Not Available | 18133 | 18891 | - | METRKKLILKT... |
MMDBg5295703 | I579_00016 | Not Available | Not Available | Not Available | Not Available | 19214 | 19777 | + | MRRKVYTKDQI... |
MMDBg5295704 | I579_00018 | Not Available | Not Available | Not Available | Not Available | 20511 | 21098 | - | MNVWQTKHYLR... |
MMDBg5295705 | I579_00019 | Not Available | Not Available | Not Available | Not Available | 21095 | 21583 | - | MDIMDELIIQQ... |
MMDBg5295707 | I579_00021 | Not Available | Not Available | Not Available | Not Available | 22159 | 22494 | - | MADLNWIDELK... |
MMDBg5295708 | I579_00022 | Not Available | Not Available | Not Available | Not Available | 22494 | 23033 | - | MRTLEQLENYL... |
MMDBg5295709 | I579_00023 | Not Available | Not Available | Not Available | Not Available | 23046 | 23360 | - | MPKLNIRQDRF... |
MMDBg5295710 | I579_00024 | Not Available | Not Available | Not Available | Not Available | 23552 | 23698 | - | MDKVYIDNNRQ... |
MMDBg5295711 | I579_00025 | Not Available | Not Available | Not Available | Not Available | 23718 | 23960 | - | MSNFTGKPNPM... |
MMDBg5295712 | I579_00026 | Not Available | Not Available | Not Available | Not Available | 23957 | 24367 | - | MKQFLVIDKKP... |
MMDBg5295713 | I579_00027 | Not Available | Not Available | Not Available | Not Available | 24631 | 26220 | - | MSSISDSVLKD... |
MMDBg5295714 | I579_00028 | Not Available | Not Available | Not Available | Not Available | 26217 | 27131 | - | MIYTNIVKTLE... |
MMDBg5295715 | I579_00029 | Not Available | Not Available | Not Available | Not Available | 27073 | 27282 | - | MNKKFNLFTLG... |
MMDBg5295716 | I579_00030 | Not Available | Not Available | Not Available | Not Available | 27293 | 27535 | - | MKTVKLTNDDL... |
MMDBg5295717 | I579_00031 | Not Available | Not Available | Not Available | Not Available | 27510 | 27662 | - | MIGVRKKALTI... |
MMDBg5295718 | I579_00032 | Not Available | Not Available | Not Available | Not Available | 27665 | 27973 | - | MKANITDLRKS... |
MMDBg5295719 | I579_00033 | Not Available | Not Available | Not Available | Not Available | 27977 | 28285 | - | MHYLEKDRLEN... |
MMDBg5295720 | I579_00034 | Not Available | Not Available | Not Available | Not Available | 28365 | 28628 | - | MLTIEETLAQW... |
MMDBg5295721 | I579_00035 | Not Available | Not Available | Not Available | Not Available | 28791 | 29429 | + | MKNNEPDKYEV... |
MMDBg5295723 | I579_00037 | Not Available | Not Available | Not Available | Not Available | 30936 | 32738 | + | MNYLKKTLMNT... |
MMDBg5295724 | I579_00038 | Not Available | Not Available | Not Available | Not Available | 32812 | 33030 | - | MNQIEIGQSYL... |
MMDBg5295725 | I579_00039 | Not Available | Not Available | Not Available | Not Available | 33486 | 33629 | + | MTYTANDVTYR... |
MMDBg5295728 | I579_00042 | Not Available | Not Available | Not Available | Not Available | 35973 | 36242 | + | MEEFEGLLVKT... |
MMDBg5295729 | I579_00043 | Not Available | Not Available | Not Available | Not Available | 36300 | 37646 | - | MAHIKFDHSKV... |
MMDBg5295736 | I579_00050 | Not Available | Not Available | Not Available | Not Available | 45648 | 46391 | + | MLGISHAVASL... |
MMDBg5295737 | I579_00051 | Not Available | Not Available | Not Available | Not Available | 46388 | 46879 | + | MMLIPTNHITV... |
MMDBg5295743 | I579_00056 | Not Available | Not Available | Not Available | Not Available | 51868 | 52095 | - | MNYETIQLGQA... |
MMDBg5295749 | I579_00062 | Not Available | Not Available | Not Available | Not Available | 58561 | 58989 | - | MFEKKMDEQQR... |
MMDBg5295751 | I579_00064 | Not Available | Not Available | Not Available | Not Available | 60088 | 60393 | - | MKKFSCLLIIM... |
MMDBg5295756 | I579_00069 | Not Available | Not Available | Not Available | Not Available | 64721 | 65797 | - | MKQTSRQKLRG... |
MMDBg5295757 | I579_00070 | Not Available | Not Available | Not Available | Not Available | 65988 | 66959 | - | MILADKIIRER... |
MMDBg5295760 | I579_00073 | Not Available | Not Available | Not Available | Not Available | 69298 | 69666 | + | MDCIRINNQKF... |
MMDBg5295768 | I579_00081 | Not Available | Not Available | Not Available | Not Available | 74263 | 74646 | - | MHGVKKIGGWT... |
MMDBg5295770 | I579_00083 | Not Available | Not Available | Not Available | Not Available | 75976 | 77295 | - | MTSLHKNQVKF... |
MMDBg5295771 | I579_00084 | Not Available | Not Available | Not Available | Not Available | 77651 | 77920 | - | MGLSKRAKIGI... |
MMDBg5295773 | I579_00086 | Not Available | Not Available | Not Available | Not Available | 79053 | 79400 | + | MTDGASQGLFV... |
MMDBg5295774 | I579_00087 | Not Available | Not Available | Not Available | Not Available | 79455 | 79718 | + | MAKAKKKFDED... |
MMDBg5295776 | I579_00089 | Not Available | Not Available | Not Available | Not Available | 80683 | 81225 | + | MTAGRNDEILT... |
MMDBg5295777 | I579_00090 | Not Available | Not Available | Not Available | Not Available | 81626 | 81730 | + | METSVNFQKQL... |
MMDBg5295778 | I579_00091 | Not Available | Not Available | Not Available | Not Available | 81816 | 82730 | + | MTTLFVNKRAI... |
MMDBg5295779 | I579_00092 | Not Available | Not Available | Not Available | Not Available | 82747 | 83322 | - | MGQKKINVKPI... |
MMDBg5295785 | I579_00098 | Not Available | Not Available | Not Available | Not Available | 89246 | 90283 | - | MLDELKLIEAV... |
MMDBg5295787 | I579_00101 | Not Available | Not Available | Not Available | Not Available | 92144 | 93256 | - | MSAYTTPILTA... |
MMDBg5295788 | I579_00102 | Not Available | Not Available | Not Available | Not Available | 93383 | 93721 | - | MKGNSKHLKEN... |
MMDBg5295789 | I579_00103 | Not Available | Not Available | Not Available | Not Available | 93800 | 94411 | - | MEIKVFEGLNK... |
MMDBg5295790 | I579_00104 | Not Available | Not Available | Not Available | Not Available | 94488 | 94922 | - | MELKNGLPVSI... |
MMDBg5295792 | I579_00106 | Not Available | Not Available | Not Available | Not Available | 95906 | 97261 | + | MIPYREQLLPL... |
MMDBg5295794 | I579_00108 | Not Available | Not Available | Not Available | Not Available | 98183 | 98632 | - | MVPKFGEKEAG... |
MMDBg5295797 | I579_00111 | Not Available | Not Available | Not Available | Not Available | 99941 | 101194 | - | MSKFWVIAGDV... |
MMDBg5295799 | I579_00113 | Not Available | Not Available | Not Available | Not Available | 102281 | 102988 | - | MGFKEVVYQEN... |
MMDBg5295800 | I579_00114 | Not Available | Not Available | Not Available | Not Available | 102978 | 103523 | - | MLDRELIEELK... |
MMDBg5295801 | I579_00115 | Not Available | Not Available | Not Available | Not Available | 103693 | 104295 | - | MGEYGLATLAF... |
MMDBg5295805 | I579_00119 | Not Available | Not Available | Not Available | Not Available | 109411 | 109959 | - | MFGLVIFLLLA... |
MMDBg5295806 | I579_00120 | Not Available | Not Available | Not Available | Not Available | 109998 | 110441 | - | MPAAKKRYKAV... |
MMDBg5295807 | I579_00121 | Not Available | Not Available | Not Available | Not Available | 110644 | 111585 | + | MSQTVLTIPLA... |
MMDBg5295808 | I579_00122 | Not Available | Not Available | Not Available | Not Available | 111616 | 111996 | + | MKIEHVALWVN... |
MMDBg5295809 | I579_00123 | Not Available | Not Available | Not Available | Not Available | 112058 | 112720 | - | MFAKQRFDTNI... |
MMDBg5295813 | I579_00127 | Not Available | Not Available | Not Available | Not Available | 116079 | 117224 | - | MDVMTTEKSLA... |
MMDBg5295814 | I579_00128 | Not Available | Not Available | Not Available | Not Available | 117233 | 119032 | - | MMNPRIRQNPF... |
MMDBg5295815 | I579_00129 | Not Available | Not Available | Not Available | Not Available | 119035 | 119421 | - | MKKKMLILLAF... |
MMDBg5295817 | I579_00131 | Not Available | Not Available | Not Available | Not Available | 120676 | 122301 | - | MLKAEILAAAK... |
MMDBg5295818 | I579_00132 | Not Available | Not Available | Not Available | Not Available | 122314 | 123147 | - | MTKLQLQIVNQ... |
MMDBg5295819 | I579_00133 | Not Available | Not Available | Not Available | Not Available | 123284 | 125119 | + | MNVVKENPLKT... |
MMDBg5295826 | I579_00136 | Not Available | Not Available | Not Available | Not Available | 130340 | 131176 | - | MFKIVERTELN... |
MMDBg5295828 | I579_00138 | Not Available | Not Available | Not Available | Not Available | 131990 | 132535 | + | MKNKTLWITQT... |
MMDBg5295834 | I579_00144 | Not Available | Not Available | Not Available | Not Available | 137891 | 139948 | - | MSFFKLITNNV... |
MMDBg5295839 | I579_00149 | Not Available | Not Available | Not Available | Not Available | 144421 | 144816 | + | MKRQLKRLPIA... |
MMDBg5295840 | I579_00150 | Not Available | Not Available | Not Available | Not Available | 144863 | 145381 | - | MELKKLDVPTT... |
MMDBg5295846 | I579_00154 | Not Available | Not Available | Not Available | Not Available | 151590 | 151799 | - | MKQTFSIEGMS... |
MMDBg5295847 | I579_00155 | Not Available | Not Available | Not Available | Not Available | 151829 | 152299 | - | MEATRTQQTVS... |
MMDBg5295849 | I579_00159 | Not Available | Not Available | Not Available | Not Available | 153861 | 154094 | - | MSKKNKDIEVR... |
MMDBg5295850 | I579_00160 | Not Available | Not Available | Not Available | Not Available | 154263 | 154910 | - | MSVRDFMRKNL... |
MMDBg5295856 | I579_00166 | Not Available | Not Available | Not Available | Not Available | 159783 | 160274 | - | MSLAIRFFDPI... |
MMDBg5295858 | I579_00168 | Not Available | Not Available | Not Available | Not Available | 160710 | 161408 | - | MKSRFWPIVSA... |
MMDBg5295859 | I579_00169 | Not Available | Not Available | Not Available | Not Available | 161787 | 161963 | - | MRLNRYILTTL... |
MMDBg5295861 | I579_00171 | Not Available | Not Available | Not Available | Not Available | 163441 | 163674 | - | MQYYGMDALVR... |
MMDBg5295869 | I579_00179 | Not Available | Not Available | Not Available | Not Available | 170562 | 170774 | - | MNYIAAAIAVL... |
MMDBg5295873 | I579_00183 | Not Available | Not Available | Not Available | Not Available | 174898 | 175653 | - | MENLPKPFYSK... |
MMDBg5295874 | I579_00184 | Not Available | Not Available | Not Available | Not Available | 175797 | 176033 | - | MYNFLLAVVIV... |
MMDBg5295877 | I579_00187 | Not Available | Not Available | Not Available | Not Available | 176966 | 177925 | - | MGNWLLLLGGI... |
MMDBg5295880 | I579_00190 | Not Available | Not Available | Not Available | Not Available | 180894 | 182828 | + | MNAKNYYELLY... |
MMDBg5295881 | I579_00191 | Not Available | Not Available | Not Available | Not Available | 182944 | 183399 | + | MPRNKKEGMIF... |
MMDBg5295886 | I579_00196 | Not Available | Not Available | Not Available | Not Available | 189897 | 190274 | - | MREKELRRSLS... |
MMDBg5295887 | I579_00197 | Not Available | Not Available | Not Available | Not Available | 190597 | 191490 | - | MKKGIVLGLVI... |
MMDBg5295888 | I579_00198 | Not Available | Not Available | Not Available | Not Available | 191735 | 192994 | - | MSWTKNFTPEL... |
MMDBg5295892 | I579_00202 | Not Available | Not Available | Not Available | Not Available | 195982 | 196503 | - | MTEIWIVGLAA... |
MMDBg5295893 | I579_00203 | Not Available | Not Available | Not Available | Not Available | 196671 | 197030 | + | MINVTDFETGL... |
MMDBg5295894 | I579_00204 | Not Available | Not Available | Not Available | Not Available | 197071 | 197715 | - | MKDQVIPKATA... |
MMDBg5295896 | I579_00206 | Not Available | Not Available | Not Available | Not Available | 200003 | 200719 | + | MRNERTRNPLK... |
MMDBg5295904 | I579_00213 | Not Available | Not Available | Not Available | Not Available | 206545 | 207795 | - | MSEATKFTPIL... |
MMDBg5295906 | I579_00215 | Not Available | Not Available | Not Available | Not Available | 209056 | 209820 | + | MRILITAGGTA... |
MMDBg5295908 | I579_00217 | Not Available | Not Available | Not Available | Not Available | 210397 | 211038 | + | MKNKKTFDIVL... |
MMDBg5295912 | I579_00221 | Not Available | Not Available | Not Available | Not Available | 214039 | 214572 | + | MNFIAMDFETA... |
MMDBg5295920 | I579_00228 | Not Available | Not Available | Not Available | Not Available | 218624 | 219139 | + | MSEFFIQDKQL... |
MMDBg5295921 | I579_00229 | Not Available | Not Available | Not Available | Not Available | 219420 | 219782 | + | METIMHQDRSC... |
MMDBg5295922 | I579_00230 | Not Available | Not Available | Not Available | Not Available | 219840 | 220403 | - | MIRNARKEDAK... |
MMDBg5295923 | I579_00231 | Not Available | Not Available | Not Available | Not Available | 220597 | 221049 | + | MEIRILFVSIT... |
MMDBg5295925 | I579_00233 | Not Available | Not Available | Not Available | Not Available | 221941 | 223590 | + | MKEIYIGLAIF... |
MMDBg5295927 | I579_00235 | Not Available | Not Available | Not Available | Not Available | 224403 | 226220 | - | MKKLIYGLKAV... |
MMDBg5295929 | I579_00237 | Not Available | Not Available | Not Available | Not Available | 227385 | 228866 | - | MKHYPDDSLTL... |
MMDBg5295930 | I579_00238 | Not Available | Not Available | Not Available | Not Available | 229055 | 229423 | - | MKLIESPINRN... |
MMDBg5295931 | I579_00239 | Not Available | Not Available | Not Available | Not Available | 229574 | 230353 | + | MEYTVNQLAAL... |
MMDBg5295933 | I579_00241 | Not Available | Not Available | Not Available | Not Available | 231759 | 232250 | - | MKTIRKVLDKC... |
MMDBg5295941 | I579_00248 | Not Available | Not Available | Not Available | Not Available | 239788 | 240648 | - | MDFKRIEWIFF... |
MMDBg5295942 | I579_00249 | Not Available | Not Available | Not Available | Not Available | 240649 | 241959 | - | MKRSEKIIRVG... |
MMDBg5295945 | I579_00252 | Not Available | Not Available | Not Available | Not Available | 244697 | 245551 | - | MNKKIVILADS... |
MMDBg5295946 | I579_00253 | Not Available | Not Available | Not Available | Not Available | 245544 | 246110 | - | MSDLDPKLQEW... |
MMDBg5295949 | I579_00257 | Not Available | Not Available | Not Available | Not Available | 250119 | 251081 | - | MKKWMTTMGLL... |
MMDBg5295952 | I579_00260 | Not Available | Not Available | Not Available | Not Available | 253642 | 253788 | - | MIWTIILSILI... |
MMDBg5295954 | I579_00262 | Not Available | Not Available | Not Available | Not Available | 255953 | 256462 | - | MIFVAFGRKRG... |
MMDBg5295958 | I579_00266 | Not Available | Not Available | Not Available | Not Available | 260524 | 261309 | + | MIFFYLALFGL... |
MMDBg5295960 | I579_00268 | Not Available | Not Available | Not Available | Not Available | 262277 | 262456 | - | MGFSKYTLRVV... |
MMDBg5295961 | I579_00269 | Not Available | Not Available | Not Available | Not Available | 262521 | 264209 | - | MSKNTIKIIPL... |
MMDBg5295962 | I579_00270 | Not Available | Not Available | Not Available | Not Available | 264460 | 264759 | - | MIALFLVFFLF... |
MMDBg5295969 | I579_00277 | Not Available | Not Available | Not Available | Not Available | 270740 | 272089 | - | MKKKSLVALLV... |
MMDBg5295974 | I579_00282 | Not Available | Not Available | Not Available | Not Available | 275136 | 275801 | + | MEQLKYKSVFD... |
MMDBg5295977 | I579_00285 | Not Available | Not Available | Not Available | Not Available | 278535 | 280148 | - | MKEKFALWQLL... |
MMDBg5295979 | I579_00287 | Not Available | Not Available | Not Available | Not Available | 281261 | 281863 | + | MNGFEKRTQQK... |
MMDBg5295981 | I579_00289 | Not Available | Not Available | Not Available | Not Available | 282613 | 282783 | - | MKFIKSVIAEM... |
MMDBg5295982 | I579_00290 | Not Available | Not Available | Not Available | Not Available | 282805 | 282957 | - | MATKKAALACS... |
MMDBg5295983 | I579_00291 | Not Available | Not Available | Not Available | Not Available | 283044 | 283148 | - | MDDFDDLFGFD... |
MMDBg5295984 | I579_00292 | Not Available | Not Available | Not Available | Not Available | 283322 | 283825 | - | MQTRTKPMSKV... |
MMDBg5295985 | I579_00293 | Not Available | Not Available | Not Available | Not Available | 284365 | 285336 | + | MKFHFHVLINQ... |
MMDBg5295993 | I579_00300 | Not Available | Not Available | Not Available | Not Available | 291974 | 292531 | + | MLDKTLPYIEF... |
MMDBg5295994 | I579_00301 | Not Available | Not Available | Not Available | Not Available | 292617 | 293306 | + | MKKAEEMYAYA... |
MMDBg5295998 | I579_00305 | Not Available | Not Available | Not Available | Not Available | 296472 | 297158 | - | MKRDWDLFLAP... |
MMDBg5295999 | I579_00306 | Not Available | Not Available | Not Available | Not Available | 297468 | 298040 | + | MPSREIEFKTL... |
MMDBg5296000 | I579_00307 | Not Available | Not Available | Not Available | Not Available | 298152 | 298778 | + | MIEIYLFVNPI... |
MMDBg5296001 | I579_00308 | Not Available | Not Available | Not Available | Not Available | 298835 | 300652 | - | MSETKQLPNRE... |
MMDBg5296002 | I579_00309 | Not Available | Not Available | Not Available | Not Available | 300712 | 301698 | - | MLLANDAQGQL... |
MMDBg5296003 | I579_00310 | Not Available | Not Available | Not Available | Not Available | 301772 | 302422 | - | MEMEHINDNTI... |
MMDBg5296004 | I579_00311 | Not Available | Not Available | Not Available | Not Available | 302584 | 302982 | - | MLTLYTSPSCT... |
MMDBg5296010 | I579_00317 | Not Available | Not Available | Not Available | Not Available | 313938 | 314555 | - | MFYSFIRGLVR... |
MMDBg5296011 | I579_00318 | Not Available | Not Available | Not Available | Not Available | 314727 | 315467 | + | MTLQPGERIDQ... |
MMDBg5296012 | I579_00319 | Not Available | Not Available | Not Available | Not Available | 315454 | 315777 | + | MVASEHYFYVL... |
MMDBg5296013 | I579_00320 | Not Available | Not Available | Not Available | Not Available | 315924 | 317114 | + | MNKQWQQKGLL... |
MMDBg5296015 | I579_00322 | Not Available | Not Available | Not Available | Not Available | 317847 | 318782 | - | MEKKSNGMMAV... |
MMDBg5296019 | I579_00326 | Not Available | Not Available | Not Available | Not Available | 324359 | 325618 | + | MKANWKKVLMS... |
MMDBg5296025 | I579_00332 | Not Available | Not Available | Not Available | Not Available | 332351 | 332665 | + | MKVVFHVDELP... |
MMDBg5296026 | I579_00333 | Not Available | Not Available | Not Available | Not Available | 332725 | 332895 | - | MEKCDIEKGQL... |
MMDBg5296027 | I579_00334 | Not Available | Not Available | Not Available | Not Available | 333065 | 333415 | - | MDKPKIYQMSF... |
MMDBg5296030 | I579_00337 | Not Available | Not Available | Not Available | Not Available | 335893 | 336471 | + | MHAFIKEITHF... |
MMDBg5296031 | I579_00338 | Not Available | Not Available | Not Available | Not Available | 336479 | 336943 | + | MIATYLSQSIQ... |
MMDBg5296036 | I579_00343 | Not Available | Not Available | Not Available | Not Available | 342308 | 342610 | - | MQKYIDYLRGL... |
MMDBg5296037 | I579_00344 | Not Available | Not Available | Not Available | Not Available | 342727 | 343062 | + | MKLTITDAAAN... |
MMDBg5296038 | I579_00345 | Not Available | Not Available | Not Available | Not Available | 343114 | 343887 | - | MKNKLKLAKRK... |
MMDBg5296040 | I579_00347 | Not Available | Not Available | Not Available | Not Available | 345851 | 346486 | - | MKIFVVGATGR... |
MMDBg5296042 | I579_00349 | Not Available | Not Available | Not Available | Not Available | 347464 | 348120 | - | MNLTPADFDLF... |
MMDBg5296043 | I579_00350 | Not Available | Not Available | Not Available | Not Available | 348301 | 348522 | - | METCVFCRSKL... |
MMDBg5296050 | I579_00357 | Not Available | Not Available | Not Available | Not Available | 355745 | 356479 | - | MKKGKRRKILL... |
MMDBg5296052 | I579_00359 | Not Available | Not Available | Not Available | Not Available | 357235 | 357834 | + | MNSTTISRSLF... |
MMDBg5296055 | I579_00362 | Not Available | Not Available | Not Available | Not Available | 360041 | 360973 | - | MRLITDKAAWT... |
MMDBg5296058 | I579_00365 | Not Available | Not Available | Not Available | Not Available | 363713 | 364588 | - | MKTCIVVLNYN... |
MMDBg5296059 | I579_00366 | Not Available | Not Available | Not Available | Not Available | 364585 | 365928 | - | MRILHYSLGFP... |
MMDBg5296060 | I579_00367 | Not Available | Not Available | Not Available | Not Available | 365962 | 367236 | - | MQALLKKQAPL... |
MMDBg5296061 | I579_00368 | Not Available | Not Available | Not Available | Not Available | 367284 | 368456 | - | MKRQVYIIGSK... |
MMDBg5296066 | I579_00371 | Not Available | Not Available | Not Available | Not Available | 369967 | 370755 | - | MSETISVRRLF... |
MMDBg5296068 | I579_00373 | Not Available | Not Available | Not Available | Not Available | 373064 | 374089 | + | MKKIGFLSFGH... |
MMDBg5296070 | I579_00375 | Not Available | Not Available | Not Available | Not Available | 375207 | 376172 | - | MKVCPKCQAQN... |
MMDBg5296071 | I579_00376 | Not Available | Not Available | Not Available | Not Available | 376193 | 377095 | - | MNYCPNCGEPV... |
MMDBg5296072 | I579_00377 | Not Available | Not Available | Not Available | Not Available | 377123 | 378115 | - | MKKYRKRVVAG... |
MMDBg5296073 | I579_00378 | Not Available | Not Available | Not Available | Not Available | 378362 | 378817 | - | MLNVKKYKSTD... |
MMDBg5296074 | I579_00379 | Not Available | Not Available | Not Available | Not Available | 378822 | 379208 | - | MEKSMIAQRIA... |
MMDBg5296076 | I579_00381 | Not Available | Not Available | Not Available | Not Available | 380016 | 381389 | - | MITLKKVSPPA... |
MMDBg5296079 | I579_00384 | Not Available | Not Available | Not Available | Not Available | 383095 | 384174 | - | MFLARKEMRYA... |
MMDBg5296081 | I579_00386 | Not Available | Not Available | Not Available | Not Available | 385469 | 386530 | - | MTLYQKMQLSP... |
MMDBg5296086 | I579_00390 | Not Available | Not Available | Not Available | Not Available | 389978 | 390583 | - | MTNLFQPDGKL... |
MMDBg5296087 | I579_00391 | Not Available | Not Available | Not Available | Not Available | 390643 | 392277 | - | MFRKKSLVGSL... |
MMDBg5296093 | I579_00397 | Not Available | Not Available | Not Available | Not Available | 399090 | 399815 | - | MSFFGKIDFNS... |
MMDBg5296096 | I579_00399 | Not Available | Not Available | Not Available | Not Available | 400755 | 401207 | - | MEQEYKRILVG... |
MMDBg5296097 | I579_00400 | Not Available | Not Available | Not Available | Not Available | 401248 | 401565 | - | MIIPESLEELA... |
MMDBg5296099 | I579_00402 | Not Available | Not Available | Not Available | Not Available | 403004 | 403351 | + | MENDNQLSIFK... |
MMDBg5296100 | I579_00403 | Not Available | Not Available | Not Available | Not Available | 403486 | 403854 | + | MKTIIKLAAGV... |
MMDBg5296103 | I579_00405 | Not Available | Not Available | Not Available | Not Available | 404760 | 406169 | - | MSIDWKKEVEQ... |
MMDBg5296107 | I579_00408 | Not Available | Not Available | Not Available | Not Available | 409178 | 410053 | - | MKKWFTALPHH... |
MMDBg5296111 | I579_00412 | Not Available | Not Available | Not Available | Not Available | 414746 | 415396 | - | MAFPKEDFDYY... |
MMDBg5296113 | I579_00415 | Not Available | Not Available | Not Available | Not Available | 416807 | 416977 | - | MKFSKRGKILL... |
MMDBg5296114 | I579_00416 | Not Available | Not Available | Not Available | Not Available | 417498 | 418373 | + | MHWNYGSTFKK... |
MMDBg5296122 | I579_00424 | Not Available | Not Available | Not Available | Not Available | 424377 | 424613 | - | MATFGKFDATI... |
MMDBg5296124 | I579_00427 | Not Available | Not Available | Not Available | Not Available | 425924 | 426589 | - | MKIALLNEFSQ... |
MMDBg5296126 | I579_00429 | Not Available | Not Available | Not Available | Not Available | 427080 | 427442 | - | MVTKLEENGIV... |
MMDBg5296128 | I579_00431 | Not Available | Not Available | Not Available | Not Available | 428578 | 428841 | - | MAKAKKKFDED... |
MMDBg5296129 | I579_00432 | Not Available | Not Available | Not Available | Not Available | 428907 | 430403 | - | MKKEELQEKSI... |
MMDBg5296137 | I579_00438 | Not Available | Not Available | Not Available | Not Available | 435040 | 435207 | - | MTNFTTEIMQT... |
MMDBg5296139 | I579_00440 | Not Available | Not Available | Not Available | Not Available | 436199 | 437836 | - | MNKTKLWQLVS... |
MMDBg5296146 | I579_00447 | Not Available | Not Available | Not Available | Not Available | 444144 | 445580 | + | MDSLQRFYEVF... |
MMDBg5296147 | I579_00448 | Not Available | Not Available | Not Available | Not Available | 445974 | 446315 | - | MARDEYFEYHY... |
MMDBg5296148 | I579_00449 | Not Available | Not Available | Not Available | Not Available | 446302 | 446496 | - | MTLKIDQEKLT... |
MMDBg5296149 | I579_00450 | Not Available | Not Available | Not Available | Not Available | 446567 | 446749 | - | MNRYLKLVIGE... |
MMDBg5296150 | I579_00451 | Not Available | Not Available | Not Available | Not Available | 446751 | 446930 | - | MKQKLDWTLSL... |
MMDBg5296152 | I579_00453 | Not Available | Not Available | Not Available | Not Available | 448367 | 449719 | + | MSLRSHIAIAA... |
MMDBg5296153 | I579_00454 | Not Available | Not Available | Not Available | Not Available | 449712 | 450422 | + | MAKYQLNMAHL... |
MMDBg5296154 | I579_00455 | Not Available | Not Available | Not Available | Not Available | 450482 | 451294 | - | MKILTLNTHSW... |
MMDBg5296157 | I579_00458 | Not Available | Not Available | Not Available | Not Available | 455162 | 455575 | - | MKINQRFIVKL... |
MMDBg5296158 | I579_00459 | Not Available | Not Available | Not Available | Not Available | 455572 | 456153 | - | MDRITFINELS... |
MMDBg5296159 | I579_00460 | Not Available | Not Available | Not Available | Not Available | 456146 | 456463 | - | MDSQLKRGLVE... |
MMDBg5296164 | I579_00465 | Not Available | Not Available | Not Available | Not Available | 462014 | 463315 | - | MRIVNLKRMGI... |
MMDBg5296165 | I579_00466 | Not Available | Not Available | Not Available | Not Available | 463638 | 464510 | - | MPSEKIGEDWA... |
MMDBg5296166 | I579_00467 | Not Available | Not Available | Not Available | Not Available | 464685 | 465710 | - | MYPKTREIITK... |
MMDBg5296167 | I579_00468 | Not Available | Not Available | Not Available | Not Available | 465768 | 466586 | - | MDFRLGEETRV... |
MMDBg5296168 | I579_00469 | Not Available | Not Available | Not Available | Not Available | 466760 | 467125 | - | MENVTDFQQVF... |
MMDBg5296169 | I579_00470 | Not Available | Not Available | Not Available | Not Available | 467313 | 467828 | + | MKPIIKETLAQ... |
MMDBg5296170 | I579_00471 | Not Available | Not Available | Not Available | Not Available | 467885 | 468874 | - | MFQRLTMSNHL... |
MMDBg5296171 | I579_00472 | Not Available | Not Available | Not Available | Not Available | 469320 | 469622 | + | MPSISVQDFAN... |
MMDBg5296173 | I579_00474 | Not Available | Not Available | Not Available | Not Available | 470866 | 471234 | - | MIDGKIIDIGE... |
MMDBg5296175 | I579_00476 | Not Available | Not Available | Not Available | Not Available | 472485 | 472835 | + | MFSKTPVELLL... |
MMDBg5296176 | I579_00477 | Not Available | Not Available | Not Available | Not Available | 472853 | 473014 | + | MNQDEVRKRLK... |
MMDBg5296177 | I579_00478 | Not Available | Not Available | Not Available | Not Available | 473443 | 473871 | - | MKPNTGFYVQK... |
MMDBg5296183 | I579_00483 | Not Available | Not Available | Not Available | Not Available | 483198 | 483473 | + | MPKRHRNLIAL... |
MMDBg5296185 | I579_00485 | Not Available | Not Available | Not Available | Not Available | 484620 | 485543 | - | MKVLKAYKFRL... |
MMDBg5296186 | I579_00486 | Not Available | Not Available | Not Available | Not Available | 485738 | 486301 | - | MIVTEFDREDP... |
MMDBg5296189 | I579_00489 | Not Available | Not Available | Not Available | Not Available | 490359 | 490529 | + | MKFLFFFTLFF... |
MMDBg5296190 | I579_00490 | Not Available | Not Available | Not Available | Not Available | 491118 | 495350 | - | MKTKSLVKVSR... |
MMDBg5296191 | I579_00491 | Not Available | Not Available | Not Available | Not Available | 495364 | 496326 | - | MKRKFLAIPAI... |
