Browsing Related Microbes
Displaying all 10 microbe metabolite relationships
Microbe ID | Organism | Kindgom | Phylum | Host and Biospecimen | Microbial Link | Source |
---|---|---|---|---|---|---|
MMDBm0000583 | Saccharomyces cerevisiae | Fungi | Ascomycota | Human Feces | Microbial culture | Not Available |
MMDBm0028951 | Aspergillus niger ATCC 1015 | Fungi | Ascomycota | Not Available | Not Available | RHEA |
MMDBm0028954 | Aspergillus niger CBS 513.88 | Fungi | Ascomycota | Not Available | Not Available | RHEA |
MMDBm0028973 | Aspergillus oryzae | Fungi | Ascomycota | Human Feces | Not Available | RHEA |
MMDBm0031184 | Penicillium rubens Wisconsin 54-1255 | Fungi | Ascomycota | Not Available | Not Available | RHEA |
MMDBm0035525 | Rasamsonia emersonii | Fungi | Ascomycota | Human Feces | Not Available | RHEA |
MMDBm0060570 | Trichoderma reesei | Fungi | Ascomycota | Human Feces | Not Available | RHEA |
MMDBm0060571 | Trichoderma reesei QM6a | Fungi | Ascomycota | Not Available | Not Available | RHEA |
MMDBm0082117 | Neurospora crassa OR74A | Fungi | Ascomycota | Not Available | Not Available | RHEA |
MMDBm0099639 | Ambrosiozyma monospora | Fungi | Ascomycota | Not Available | Not Available | RHEA |
Displaying all 10 microbe metabolite relationships