Browsing Related Microbes
Displaying all 8 microbe metabolite relationships
| Microbe ID | Organism | Kindgom | Phylum | Host and Biospecimen | Microbial Link | Source |
|---|---|---|---|---|---|---|
| MMDBm0000518 | Corynebacterium diphtheriae | Eubacteria | Actinobacteria | Human | Microbial culture | Not Available |
| MMDBm0002160 | Corynebacterium ulcerans 809 | Eubacteria | Actinobacteria | Human Feces | Metabolic reconstruction | VMH |
| MMDBm0002383 | Propionibacterium acnes KPA171202 | Eubacteria | Actinobacteria | Human | Metabolic reconstruction | VMH |
| MMDBm0649002 | Corynebacterium glucuronolyticum ATCC 51867 | Eubacteria | Actinobacteria | Human Feces | Metabolic reconstruction | VMH |
| MMDBm0649080 | Corynebacterium propinquum DSM 44285 | Eubacteria | Actinobacteria | Human Feces | Metabolic reconstruction | VMH |
| MMDBm0649119 | Corynebacterium striatum ATCC 6940 | Eubacteria | Actinobacteria | Human Feces | Metabolic reconstruction | VMH |
| MMDBm0649150 | Corynebacterium ureicelerivorans | Eubacteria | Actinobacteria | Human Feces | Metabolic reconstruction | VMH |
| MMDBm0692719 | Cutibacterium granulosum | Eubacteria | Actinobacteria | Human | Metabolic reconstruction | VMH |
Displaying all 8 microbe metabolite relationships