Browsing Related Microbes
Displaying all 5 microbe metabolite relationships
| Microbe ID | Organism | Kindgom | Phylum | Host and Biospecimen | Microbial Link | Source |
|---|---|---|---|---|---|---|
| MMDBm0000219 | Methylobacterium nodulans | Eubacteria | Proteobacteria | Not Available | Microbial culture | Not Available |
| MMDBm0000686 | Sutterella wadsworthensis | Eubacteria | Proteobacteria | Human Stool | Microbial culture | Not Available |
| MMDBm0000878 | Candidatus Baumannia cicadellinicola | Eubacteria | Proteobacteria | Not Available | Microbial culture | Not Available |
| MMDBm0002209 | Escherichia coli BL21(DE3) | Eubacteria | Proteobacteria | Not Available | Not Available | RHEA |
| MMDBm0542442 | Escherichia coli O157:H7 | Bacteria | Proteobacteria | Not Available | Not Available | RHEA |
Displaying all 5 microbe metabolite relationships