Browsing Related Microbes
Displaying all 11 microbe metabolite relationships
Microbe ID | Organism | Kindgom | Phylum | Host and Biospecimen | Microbial Link | Source |
---|---|---|---|---|---|---|
MMDBm0000042 | Bacteroides eggerthii | Eubacteria | Bacteroidetes | Human Stool | Microbial culture | Not Available |
MMDBm0000049 | Bacteroides ovatus | Eubacteria | Bacteroidetes | Human Feces | Microbial culture | Not Available |
MMDBm0000056 | Bacteroides vulgatus | Eubacteria | Bacteroidetes | Human Feces | Microbial culture | Not Available |
MMDBm0000074 | Bifidobacterium longum | Eubacteria | Actinobacteria | Human | Microbial culture | Not Available |
MMDBm0000160 | Escherichia coli | Eubacteria | Proteobacteria | Human | Microbial culture | Not Available |
MMDBm0000404 | Flavobacterium johnsoniae | Eubacteria | Bacteroidetes | Not Available | Microbial culture | Not Available |
MMDBm0000694 | Butyrivibrio proteoclasticus | Eubacteria | Firmicutes | Not Available | Microbial culture | Not Available |
MMDBm0001039 | Bifidobacterium animalis | Eubacteria | Actinobacteria | Human | Microbial culture | Not Available |
MMDBm0001040 | Bifidobacterium breve | Eubacteria | Actinobacteria | Human | Microbial culture | Not Available |
MMDBm0001041 | Bifidobacterium catenulatum | Eubacteria | Actinobacteria | Human | Microbial culture | Not Available |
MMDBm0001042 | Bifidobacterium dentium | Eubacteria | Actinobacteria | Human | Microbial culture | Not Available |
Displaying all 11 microbe metabolite relationships