Showing metabocard for Eicosanedioic acid (MMDBc0005819)
Record Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | Detected and Quantified | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Creation Date | 2021-05-14 23:16:30 UTC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Update Date | 2025-01-16 23:38:50 UTC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Metabolite ID | MMDBc0005819 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Metabolite Identification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Common Name | Eicosanedioic acid | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Eicosanedioic acid, also known as 1,20-icosanedioate or eicosa-1,20-dioate, belongs to the class of organic compounds known as long-chain fatty acids. These are fatty acids with an aliphatic tail that contains between 13 and 21 carbon atoms. Based on a literature review a significant number of articles have been published on Eicosanedioic acid. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
