Browsing Related Microbes
Displaying all 6 microbe metabolite relationships
| Microbe ID | Organism | Kindgom | Phylum | Host and Biospecimen | Microbial Link | Source |
|---|---|---|---|---|---|---|
| MMDBm0000252 | Pseudomonas aeruginosa | Eubacteria | Proteobacteria | Human | Metabolic reconstruction | NPAtlas |
| MMDBm0419799 | Hyphomonas | Eubacteria | Proteobacteria | Human Feces | Microbial culture | CMMC-Kb |
| MMDBm0419807 | Hyphomonas jannaschiana | Eubacteria | Proteobacteria | Not Available | Microbial culture | CMMC-Kb |
| MMDBm0435529 | Hyphomicrobium sp. | Eubacteria | Proteobacteria | Not Available | Microbial culture | CMMC-Kb |
| MMDBm0696428 | Streptomyces griseomycini | Bacteria | Actinobacteria | Not Available | Microbial culture | CMMC-Kb |
| MMDBm0697253 | Streptomyces sp. | Bacteria | Actinobacteria | Human | Microbial culture | CMMC-Kb |
Displaying all 6 microbe metabolite relationships