Showing metabocard for Wortmannin (MMDBc0013721)
Record Information | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||
Status | Detected and Quantified | ||||||||||||
Creation Date | 2021-05-15 04:58:34 UTC | ||||||||||||
Update Date | 2024-10-11 00:18:59 UTC | ||||||||||||
Metabolite ID | MMDBc0013721 | ||||||||||||
Metabolite Identification | |||||||||||||
Common Name | Wortmannin | ||||||||||||
Description | Based on a literature review very few articles have been published on (2R,3R)-N-[(5S)-5-({[(2R)-2-amino-3-selanylpropanoyl]asparagyllysylasparagyl}amino)-6-asparagyltryptophyl-6-oxohexyl]-3-methyl-3,4-dihydro-2H-pyrrole-2-carboxamide. | ||||||||||||
Structure | |||||||||||||
Synonyms | Not Available | ||||||||||||
Molecular Formula | C23H24O8 | ||||||||||||
Average Mass | 428.4319 | ||||||||||||
Monoisotopic Mass | 428.147117744 | ||||||||||||
IUPAC Name | Not Available | ||||||||||||
Traditional Name | Not Available | ||||||||||||
CAS Registry Number | Not Available | ||||||||||||
SMILES | Not Available | ||||||||||||
InChI Identifier | InChI=1S/C23H24O8/c1-10(24)30-13-7-22(2)12(5-6-14(22)25)16-18(13)23(3)15(9-28-4)31-21(27)11-8-29-20(17(11)23)19(16)26/h8,12-13,15H,5-7,9H2,1-4H3/t12-,13+,15+,22-,23-/m0/s1 | ||||||||||||
InChI Key | QDLHCMPXEPAAMD-QAIWCSMKSA-N | ||||||||||||
Chemical Taxonomy | |||||||||||||
Functional Ontology | |||||||||||||
Not Available | |||||||||||||
Physical Properties | |||||||||||||
State | Expected Solid | ||||||||||||
Predicted Properties | Not Available | ||||||||||||
Spectra | |||||||||||||
Not Available | |||||||||||||
Biological Properties | |||||||||||||
Cellular Locations | Not Available | ||||||||||||
Biospecimen Locations | Not Available | ||||||||||||
Tissue Locations | Not Available | ||||||||||||
Associated OMIM IDs | |||||||||||||
Human Proteins and Enzymes | |||||||||||||
| |||||||||||||
Human Pathways | |||||||||||||
Pathways |
| ||||||||||||
Metabolic Reactions | |||||||||||||
Reactions
| |||||||||||||
Health Effects and Bioactivity | |||||||||||||
| |||||||||||||
Microbial Sources | |||||||||||||
| |||||||||||||
Exposure Sources | |||||||||||||
Other Exposures |
| ||||||||||||
Host Biospecimen and Location | |||||||||||||
| |||||||||||||
External Links | |||||||||||||
HMDB ID | Not Available | ||||||||||||
DrugBank ID | Not Available | ||||||||||||
Phenol Explorer Compound ID | Not Available | ||||||||||||
FooDB ID | Not Available | ||||||||||||
KNApSAcK ID | Not Available | ||||||||||||
Chemspider ID | Not Available | ||||||||||||
KEGG Compound ID | Not Available | ||||||||||||
BioCyc ID | Not Available | ||||||||||||
BiGG ID | Not Available | ||||||||||||
Wikipedia Link | Not Available | ||||||||||||
METLIN ID | Not Available | ||||||||||||
PubChem Compound | Not Available | ||||||||||||
PDB ID | Not Available | ||||||||||||
ChEBI ID | Not Available | ||||||||||||
Food Biomarker Ontology | Not Available | ||||||||||||
References | |||||||||||||
Synthesis Reference | Not Available | ||||||||||||
General References |
|