Browsing Related Microbes
Displaying all 6 microbe metabolite relationships
| Microbe ID | Organism | Kindgom | Phylum | Host and Biospecimen | Microbial Link | Source |
|---|---|---|---|---|---|---|
| MMDBm0000583 | Saccharomyces cerevisiae | Fungi | Ascomycota | Human Feces | Unknown | YMDB |
| MMDBm0028546 | Aspergillus candidus | Fungi | Ascomycota | Not Available | Metabolic reconstruction | NPAtlas |
| MMDBm0028954 | Aspergillus niger CBS 513.88 | Fungi | Ascomycota | Not Available | Not Available | RHEA |
| MMDBm0031291 | Penicillium expansum | Fungi | Ascomycota | Human Feces | Not Available | NP-MRD |
| MMDBm0095334 | Candida dubliniensis CD36 | Fungi | Ascomycota | Not Available | Not Available | RHEA |
| MMDBm0098378 | Saccharomyces cerevisiae S288C | Fungi | Ascomycota | Not Available | Not Available | RHEA |
Displaying all 6 microbe metabolite relationships