Showing metabocard for Ochratoxin A (MMDBc0016252)
Microbial
| Record Information | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Version | 1.0 | ||||||||||||||||||||||
| Status | Detected and Quantified | ||||||||||||||||||||||
| Creation Date | 2021-05-15 06:56:28 UTC | ||||||||||||||||||||||
| Update Date | 2022-08-27 05:58:57 UTC | ||||||||||||||||||||||
| Metabolite ID | MMDBc0016252 | ||||||||||||||||||||||
| Metabolite Identification | |||||||||||||||||||||||
| Common Name | Ochratoxin A | ||||||||||||||||||||||
| Description | Ochratoxin A, also known as OTA, belongs to the class of organic compounds known as ochratoxins and related substances. These are a group of chemically related metabolites containing a 3,4-dihydro-3-methylisocoumarin moiety linked through a carboxyl group to L-beta-phenylalanine by a secondary amine bond. Ochratoxin A has been detected, but not quantified in, several different foods, such as barleys (Hordeum vulgare), breakfast cereal, cereals and cereal products, and common wheats (Triticum aestivum). This could make ochratoxin a a potential biomarker for the consumption of these foods. Ochratoxin A is a primary metabolite. Primary metabolites are metabolically or physiologically essential metabolites. They are directly involved in an organism’s growth, development or reproduction. Based on a literature review a significant number of articles have been published on Ochratoxin A. | ||||||||||||||||||||||
| Structure | |||||||||||||||||||||||
| Synonyms |
| ||||||||||||||||||||||
| Molecular Formula | C20H18ClNO6 | ||||||||||||||||||||||
| Average Mass | 403.813 | ||||||||||||||||||||||
| Monoisotopic Mass | 403.08226502 | ||||||||||||||||||||||
| IUPAC Name | Not Available | ||||||||||||||||||||||
| Traditional Name | Not Available | ||||||||||||||||||||||
| CAS Registry Number | Not Available | ||||||||||||||||||||||
| SMILES | Not Available | ||||||||||||||||||||||
| InChI Identifier | InChI=1S/C20H18ClNO6/c1-10-7-12-14(21)9-13(17(23)16(12)20(27)28-10)18(24)22-15(19(25)26)8-11-5-3-2-4-6-11/h2-6,9-10,15,23H,7-8H2,1H3,(H,22,24)(H,25,26)/t10-,15+/m1/s1 | ||||||||||||||||||||||
| InChI Key | RWQKHEORZBHNRI-BMIGLBTASA-N | ||||||||||||||||||||||
| Chemical Taxonomy | |||||||||||||||||||||||
| Description | Belongs to the class of organic compounds known as ochratoxins and related substances. These are a group of chemically related metabolites containing a 3,4-dihydro-3-methylisocoumarin moiety linked through a carboxyl group to L-beta-phenylalanine by a secondary amine bond. | ||||||||||||||||||||||
| Kingdom | Organic compounds | ||||||||||||||||||||||
| Super Class | Phenylpropanoids and polyketides | ||||||||||||||||||||||
| Class | Ochratoxins and related substances | ||||||||||||||||||||||
| Sub Class | Not Available | ||||||||||||||||||||||
| Direct Parent | Ochratoxins and related substances | ||||||||||||||||||||||
| Alternative Parents |
| ||||||||||||||||||||||
| Substituents |
| ||||||||||||||||||||||
| Molecular Framework | Aromatic heteropolycyclic compounds | ||||||||||||||||||||||
| External Descriptors |
| ||||||||||||||||||||||
| Functional Ontology | |||||||||||||||||||||||
| Not Available | |||||||||||||||||||||||
| Physical Properties | |||||||||||||||||||||||
| State | Expected Solid | ||||||||||||||||||||||
| Predicted Properties | Not Available | ||||||||||||||||||||||
| Spectra | |||||||||||||||||||||||
| |||||||||||||||||||||||
| Chromatographic Retention Times and Retention Indices | |||||||||||||||||||||||
| Retention Times | Not Available | ||||||||||||||||||||||
| Retention Indices | Not Available | ||||||||||||||||||||||
| Biological Properties | |||||||||||||||||||||||
| Cellular Locations |
| ||||||||||||||||||||||
| Biospecimen Locations | Not Available | ||||||||||||||||||||||
| Tissue Locations | Not Available | ||||||||||||||||||||||
| Associated OMIM IDs | |||||||||||||||||||||||
| Human Proteins and Enzymes | |||||||||||||||||||||||
| |||||||||||||||||||||||
| Human Pathways | |||||||||||||||||||||||
| Pathways |
| ||||||||||||||||||||||
| Microbial Pathways | |||||||||||||||||||||||
| Pathways | Not Available | ||||||||||||||||||||||
| Metabolic Reactions | |||||||||||||||||||||||
Reactions This table shows at most 20 reactions. For the full list of associated reactions: See All Associated Reactions
| |||||||||||||||||||||||
| Health Effects and Bioactivity | |||||||||||||||||||||||
| |||||||||||||||||||||||
| Microbial Sources | |||||||||||||||||||||||
| |||||||||||||||||||||||
| Exposure Sources | |||||||||||||||||||||||
| Other Exposures |
| ||||||||||||||||||||||
| Host Biospecimen and Location | |||||||||||||||||||||||
| |||||||||||||||||||||||
| External Links | |||||||||||||||||||||||
| HMDB ID | HMDB0029399 | ||||||||||||||||||||||
| DrugBank ID | Not Available | ||||||||||||||||||||||
| Phenol Explorer Compound ID | Not Available | ||||||||||||||||||||||
| FooDB ID | FDB000488 | ||||||||||||||||||||||
| KNApSAcK ID | C00003008 | ||||||||||||||||||||||
| Chemspider ID | 390954 | ||||||||||||||||||||||
| KEGG Compound ID | C09955 | ||||||||||||||||||||||
| BioCyc ID | Not Available | ||||||||||||||||||||||
| BiGG ID | Not Available | ||||||||||||||||||||||
| Wikipedia Link | Ochratoxin_A | ||||||||||||||||||||||
| METLIN ID | Not Available | ||||||||||||||||||||||
| PubChem Compound | 442530 | ||||||||||||||||||||||
| PDB ID | Not Available | ||||||||||||||||||||||
| ChEBI ID | 7719 | ||||||||||||||||||||||
| Food Biomarker Ontology | Not Available | ||||||||||||||||||||||
| CMMC Knowledgebase | Not Available | ||||||||||||||||||||||
| General References | |||||||||||||||||||||||
| |||||||||||||||||||||||