Browsing Related Microbes
Displaying all 6 microbe metabolite relationships
| Microbe ID | Organism | Kindgom | Phylum | Host and Biospecimen | Microbial Link | Source |
|---|---|---|---|---|---|---|
| MMDBm0687555 | Micromonospora echinofusca | Bacteria | Actinobacteria | Not Available | Microbial culture | CMMC-Kb |
| MMDBm0696153 | Streptomyces californicus | Bacteria | Actinobacteria | Not Available | Metabolic reconstruction | NPAtlas |
| MMDBm0696473 | Streptomyces griseus subsp. griseus | Bacteria | Actinobacteria | Not Available | Microbial culture | CMMC-Kb |
| MMDBm0696508 | Streptomyces hirsutus | Bacteria | Actinobacteria | Not Available | Microbial culture | CMMC-Kb |
| MMDBm0696928 | Streptomyces rimosus subsp. rimosus | Bacteria | Actinobacteria | Not Available | Microbial culture | CMMC-Kb |
| MMDBm0697253 | Streptomyces sp. | Bacteria | Actinobacteria | Human | Microbial culture | CMMC-Kb |
Displaying all 6 microbe metabolite relationships