Showing metabocard for Allolactose (MMDBc0029755)
Record Information | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||||
Status | Detected and Quantified | ||||||||||||||
Creation Date | 2021-11-17 23:40:17 UTC | ||||||||||||||
Update Date | 2024-10-15 19:24:09 UTC | ||||||||||||||
Metabolite ID | MMDBc0029755 | ||||||||||||||
Metabolite Identification | |||||||||||||||
Common Name | Allolactose | ||||||||||||||
Description | Allolactose is a disaccharide similar to lactose. It consists of the monosaccharides alpha-D-galactose and alpha-D-glucose linked through a beta 1-6 glycosidic linkage. | ||||||||||||||
Structure | |||||||||||||||
Synonyms | Not Available | ||||||||||||||
Molecular Formula | C12H22O11 | ||||||||||||||
Average Mass | 342.2965 | ||||||||||||||
Monoisotopic Mass | 342.116211546 | ||||||||||||||
IUPAC Name | Not Available | ||||||||||||||
Traditional Name | Not Available | ||||||||||||||
CAS Registry Number | 645-03-4 | ||||||||||||||
SMILES | Not Available | ||||||||||||||
InChI Identifier | InChI=1S/C12H22O11/c13-1-3-5(14)8(17)10(19)12(23-3)21-2-4-6(15)7(16)9(18)11(20)22-4/h3-20H,1-2H2/t3-,4-,5+,6-,7+,8+,9-,10-,11?,12-/m1/s1 | ||||||||||||||
InChI Key | DLRVVLDZNNYCBX-VDGMBKLFSA-N | ||||||||||||||
Chemical Taxonomy | |||||||||||||||
Functional Ontology | |||||||||||||||
Not Available | |||||||||||||||
Physical Properties | |||||||||||||||
State | Expected Solid | ||||||||||||||
Predicted Properties | Not Available | ||||||||||||||
Spectra | |||||||||||||||
Not Available | |||||||||||||||
Biological Properties | |||||||||||||||
Cellular Locations | Not Available | ||||||||||||||
Biospecimen Locations | Not Available | ||||||||||||||
Tissue Locations | Not Available | ||||||||||||||
Associated OMIM IDs | |||||||||||||||
Human Proteins and Enzymes | |||||||||||||||
| |||||||||||||||
Human Pathways | |||||||||||||||
Pathways |
| ||||||||||||||
Metabolic Reactions | |||||||||||||||
Reactions
| |||||||||||||||
Health Effects and Bioactivity | |||||||||||||||
| |||||||||||||||
Microbial Sources | |||||||||||||||
| |||||||||||||||
Exposure Sources | |||||||||||||||
Other Exposures |
| ||||||||||||||
Host Biospecimen and Location | |||||||||||||||
| |||||||||||||||
External Links | |||||||||||||||
HMDB ID | Not Available | ||||||||||||||
DrugBank ID | Not Available | ||||||||||||||
Phenol Explorer Compound ID | Not Available | ||||||||||||||
FooDB ID | Not Available | ||||||||||||||
KNApSAcK ID | Not Available | ||||||||||||||
Chemspider ID | Not Available | ||||||||||||||
KEGG Compound ID | Not Available | ||||||||||||||
BioCyc ID | Not Available | ||||||||||||||
BiGG ID | Not Available | ||||||||||||||
Wikipedia Link | Not Available | ||||||||||||||
METLIN ID | Not Available | ||||||||||||||
PubChem Compound | Not Available | ||||||||||||||
PDB ID | Not Available | ||||||||||||||
ChEBI ID | Not Available | ||||||||||||||
Food Biomarker Ontology | Not Available | ||||||||||||||
References | |||||||||||||||
Synthesis Reference | Not Available | ||||||||||||||
General References |
|