Showing metabocard for Glutathionylspermidine (MMDBc0030065)
Record Information | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||||||||||||||||||||
Status | Detected and Quantified | ||||||||||||||||||||||||||||||
Creation Date | 2021-11-17 23:52:36 UTC | ||||||||||||||||||||||||||||||
Update Date | 2024-10-13 07:16:25 UTC | ||||||||||||||||||||||||||||||
Metabolite ID | MMDBc0030065 | ||||||||||||||||||||||||||||||
Metabolite Identification | |||||||||||||||||||||||||||||||
Common Name | Glutathionylspermidine | ||||||||||||||||||||||||||||||
Description | Glutathionylspermidine is a member of the chemical class known as Alpha Amino Acids and Derivatives. These are amino acids in which the amino group is attached to the carbon atom immediately adjacent to the carboxylate group (alpha carbon). Glutathionylspermidine (Gsp) is a metabolite common to Escherichia coli and protozoal parasites of the Trypanosoma family. (PMID 9398217 ) Glutathionylspermidine is an intermediate formed in the biosynthesis of trypanothione, an essential metabolite in defence against chemical and oxidative stress in the Kinetoplastida. (PMID 18959765 ) Glutathionylspermidine is formed as end product and the enzyme lacks TryS activity. (PMID 12049631 ) | ||||||||||||||||||||||||||||||
Structure | |||||||||||||||||||||||||||||||
Synonyms | Not Available | ||||||||||||||||||||||||||||||
Molecular Formula | C17H34N6O5S | ||||||||||||||||||||||||||||||
Average Mass | 434.554 | ||||||||||||||||||||||||||||||
Monoisotopic Mass | 434.231138918 | ||||||||||||||||||||||||||||||
IUPAC Name | Not Available | ||||||||||||||||||||||||||||||
Traditional Name | Not Available | ||||||||||||||||||||||||||||||
CAS Registry Number | 33932-35-3 | ||||||||||||||||||||||||||||||
SMILES | Not Available | ||||||||||||||||||||||||||||||
InChI Identifier | InChI=1S/C17H34N6O5S/c18-6-1-2-7-20-8-3-9-21-15(25)10-22-16(26)13(11-29)23-14(24)5-4-12(19)17(27)28/h12-13,20,29H,1-11,18-19H2,(H,21,25)(H,22,26)(H,23,24)(H,27,28)/t12-,13-/m0/s1 | ||||||||||||||||||||||||||||||
InChI Key | NEDQLXHBVHSKNV-STQMWFEESA-N | ||||||||||||||||||||||||||||||
Chemical Taxonomy | |||||||||||||||||||||||||||||||
Functional Ontology | |||||||||||||||||||||||||||||||
Not Available | |||||||||||||||||||||||||||||||
Physical Properties | |||||||||||||||||||||||||||||||
State | Expected Solid | ||||||||||||||||||||||||||||||
Predicted Properties | Not Available | ||||||||||||||||||||||||||||||
Spectra | |||||||||||||||||||||||||||||||
Not Available | |||||||||||||||||||||||||||||||
Biological Properties | |||||||||||||||||||||||||||||||
Cellular Locations | Not Available | ||||||||||||||||||||||||||||||
Biospecimen Locations |
| ||||||||||||||||||||||||||||||
Tissue Locations | Not Available | ||||||||||||||||||||||||||||||
Associated OMIM IDs | |||||||||||||||||||||||||||||||
Human Proteins and Enzymes | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
Human Pathways | |||||||||||||||||||||||||||||||
Pathways |
| ||||||||||||||||||||||||||||||
Metabolic Reactions | |||||||||||||||||||||||||||||||
Reactions
| |||||||||||||||||||||||||||||||
Health Effects and Bioactivity | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
Microbial Sources | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
Exposure Sources | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
Host Biospecimen and Location | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
External Links | |||||||||||||||||||||||||||||||
HMDB ID | Not Available | ||||||||||||||||||||||||||||||
DrugBank ID | Not Available | ||||||||||||||||||||||||||||||
Phenol Explorer Compound ID | Not Available | ||||||||||||||||||||||||||||||
FooDB ID | Not Available | ||||||||||||||||||||||||||||||
KNApSAcK ID | Not Available | ||||||||||||||||||||||||||||||
Chemspider ID | Not Available | ||||||||||||||||||||||||||||||
KEGG Compound ID | Not Available | ||||||||||||||||||||||||||||||
BioCyc ID | Not Available | ||||||||||||||||||||||||||||||
BiGG ID | Not Available | ||||||||||||||||||||||||||||||
Wikipedia Link | Not Available | ||||||||||||||||||||||||||||||
METLIN ID | Not Available | ||||||||||||||||||||||||||||||
PubChem Compound | Not Available | ||||||||||||||||||||||||||||||
PDB ID | Not Available | ||||||||||||||||||||||||||||||
ChEBI ID | Not Available | ||||||||||||||||||||||||||||||
Food Biomarker Ontology | Not Available | ||||||||||||||||||||||||||||||
References | |||||||||||||||||||||||||||||||
Synthesis Reference | Not Available | ||||||||||||||||||||||||||||||
General References |
|