Showing metabocard for Indoleglycerol phosphate (MMDBc0030069)
Record Information | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||||||
Status | Detected and Quantified | ||||||||||||||||
Creation Date | 2021-11-17 23:52:45 UTC | ||||||||||||||||
Update Date | 2024-10-11 04:50:09 UTC | ||||||||||||||||
Metabolite ID | MMDBc0030069 | ||||||||||||||||
Metabolite Identification | |||||||||||||||||
Common Name | Indoleglycerol phosphate | ||||||||||||||||
Description | Indoleglycerol phosphate is a member of the chemical class known as Indoles. These are compounds containing an indole moiety, which consists of pyrrole ring fused to benzene to form 2,3-benzopyrrole. Indoleglycerol phosphate is involved in tryptophan biosynthesis. The latter is the competent substrate of indoleglycerol phosphate synthase, which catalyzes the subsequent step of tryptophan biosynthesis. (PMID 7727401 ) alphaTS by itself catalyzes the cleavage of indole-3-glycerol phosphate to glyceraldehyde-3-phosphate and indole, which is converted to tryptophan in tryptophan biosynthesis. (PMID 15879705 ) | ||||||||||||||||
Structure | |||||||||||||||||
Synonyms | Not Available | ||||||||||||||||
Molecular Formula | C11H14NO6P | ||||||||||||||||
Average Mass | 287.2057 | ||||||||||||||||
Monoisotopic Mass | 287.055873697 | ||||||||||||||||
IUPAC Name | Not Available | ||||||||||||||||
Traditional Name | Not Available | ||||||||||||||||
CAS Registry Number | 4220-97-7 | ||||||||||||||||
SMILES | Not Available | ||||||||||||||||
InChI Identifier | InChI=1S/C11H14NO6P/c13-10(6-18-19(15,16)17)11(14)8-5-12-9-4-2-1-3-7(8)9/h1-5,10-14H,6H2,(H2,15,16,17)/t10-,11+/m1/s1 | ||||||||||||||||
InChI Key | NQEQTYPJSIEPHW-MNOVXSKESA-N | ||||||||||||||||
Chemical Taxonomy | |||||||||||||||||
Functional Ontology | |||||||||||||||||
Not Available | |||||||||||||||||
Physical Properties | |||||||||||||||||
State | Expected Solid | ||||||||||||||||
Predicted Properties | Not Available | ||||||||||||||||
Spectra | |||||||||||||||||
Not Available | |||||||||||||||||
Biological Properties | |||||||||||||||||
Cellular Locations | Not Available | ||||||||||||||||
Biospecimen Locations | Not Available | ||||||||||||||||
Tissue Locations | Not Available | ||||||||||||||||
Associated OMIM IDs | |||||||||||||||||
Human Proteins and Enzymes | |||||||||||||||||
| |||||||||||||||||
Human Pathways | |||||||||||||||||
Pathways |
| ||||||||||||||||
Metabolic Reactions | |||||||||||||||||
Reactions
| |||||||||||||||||
Health Effects and Bioactivity | |||||||||||||||||
| |||||||||||||||||
Microbial Sources | |||||||||||||||||
| |||||||||||||||||
Exposure Sources | |||||||||||||||||
| |||||||||||||||||
Host Biospecimen and Location | |||||||||||||||||
| |||||||||||||||||
External Links | |||||||||||||||||
HMDB ID | Not Available | ||||||||||||||||
DrugBank ID | Not Available | ||||||||||||||||
Phenol Explorer Compound ID | Not Available | ||||||||||||||||
FooDB ID | Not Available | ||||||||||||||||
KNApSAcK ID | Not Available | ||||||||||||||||
Chemspider ID | Not Available | ||||||||||||||||
KEGG Compound ID | Not Available | ||||||||||||||||
BioCyc ID | Not Available | ||||||||||||||||
BiGG ID | Not Available | ||||||||||||||||
Wikipedia Link | Not Available | ||||||||||||||||
METLIN ID | Not Available | ||||||||||||||||
PubChem Compound | Not Available | ||||||||||||||||
PDB ID | Not Available | ||||||||||||||||
ChEBI ID | Not Available | ||||||||||||||||
Food Biomarker Ontology | Not Available | ||||||||||||||||
References | |||||||||||||||||
Synthesis Reference | Not Available | ||||||||||||||||
General References |
|