Showing metabocard for Glycerol 1-monostearate (MMDBc0031702)
| Record Information | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Version | 1.0 | ||||||||||||||||||||||||
| Status | Detected and Quantified | ||||||||||||||||||||||||
| Creation Date | 2021-11-18 01:45:00 UTC | ||||||||||||||||||||||||
| Update Date | 2024-10-07 03:33:04 UTC | ||||||||||||||||||||||||
| Metabolite ID | MMDBc0031702 | ||||||||||||||||||||||||
| Metabolite Identification | |||||||||||||||||||||||||
| Common Name | Glycerol 1-monostearate | ||||||||||||||||||||||||
| Description | Glycerol 1-monostearate (GMS) is a member of the chemical class known as Monoacylglycerols. These are glycerides consisting of one fatty acid chain covalently bonded to a glycerol molecule through an ester linkage. It is an organic molecule used as an emulsifier. GMS is a colorless, odorless, and sweet-tasting flaky powder that is hygroscopic. It is a glycerol ester of stearic acid. GMS is a food additive used as a thickening, emulsifying, anti-caking, and preservative agent; an emulsifying agent for oils, waxes, and solvents; a protective coating for hygroscopic powders; a solidifier and control release agent in pharmaceuticals; and a resin lubricant. It is also used in cosmetics and hair care products. GMS is largely used in baking preparations to add "body" to the food. | ||||||||||||||||||||||||
| Structure | |||||||||||||||||||||||||
| Synonyms |
| ||||||||||||||||||||||||
| Molecular Formula | C21H42O4 | ||||||||||||||||||||||||
| Average Mass | 358.5558 | ||||||||||||||||||||||||
| Monoisotopic Mass | 358.308309832 | ||||||||||||||||||||||||
| IUPAC Name | Not Available | ||||||||||||||||||||||||
| Traditional Name | Not Available | ||||||||||||||||||||||||
| CAS Registry Number | 123-94-4 | ||||||||||||||||||||||||
| SMILES | Not Available | ||||||||||||||||||||||||
| InChI Identifier | InChI=1S/C21H42O4/c1-2-3-4-5-6-7-8-9-10-11-12-13-14-15-16-17-21(24)25-19-20(23)18-22/h20,22-23H,2-19H2,1H3 | ||||||||||||||||||||||||
| InChI Key | VBICKXHEKHSIBG-UHFFFAOYSA-N | ||||||||||||||||||||||||
| Chemical Taxonomy | |||||||||||||||||||||||||
| Functional Ontology | |||||||||||||||||||||||||
| Not Available | |||||||||||||||||||||||||
| Physical Properties | |||||||||||||||||||||||||
| State | Expected Solid | ||||||||||||||||||||||||
| Predicted Properties | Not Available | ||||||||||||||||||||||||
| Spectra | |||||||||||||||||||||||||
| Not Available | |||||||||||||||||||||||||
| Biological Properties | |||||||||||||||||||||||||
| Cellular Locations |
| ||||||||||||||||||||||||
| Biospecimen Locations |
| ||||||||||||||||||||||||
| Tissue Locations | Not Available | ||||||||||||||||||||||||
| Associated OMIM IDs | |||||||||||||||||||||||||
| Human Proteins and Enzymes | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Human Pathways | |||||||||||||||||||||||||
| Pathways |
| ||||||||||||||||||||||||
| Metabolic Reactions | |||||||||||||||||||||||||
Reactions
| |||||||||||||||||||||||||
| Health Effects and Bioactivity | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Microbial Sources | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Exposure Sources | |||||||||||||||||||||||||
| Other Exposures |
| ||||||||||||||||||||||||
| Host Biospecimen and Location | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| External Links | |||||||||||||||||||||||||
| HMDB ID | Not Available | ||||||||||||||||||||||||
| DrugBank ID | Not Available | ||||||||||||||||||||||||
| Phenol Explorer Compound ID | Not Available | ||||||||||||||||||||||||
| FooDB ID | Not Available | ||||||||||||||||||||||||
| KNApSAcK ID | Not Available | ||||||||||||||||||||||||
| Chemspider ID | Not Available | ||||||||||||||||||||||||
| KEGG Compound ID | Not Available | ||||||||||||||||||||||||
| BioCyc ID | Not Available | ||||||||||||||||||||||||
| BiGG ID | Not Available | ||||||||||||||||||||||||
| Wikipedia Link | Not Available | ||||||||||||||||||||||||
| METLIN ID | Not Available | ||||||||||||||||||||||||
| PubChem Compound | Not Available | ||||||||||||||||||||||||
| PDB ID | Not Available | ||||||||||||||||||||||||
| ChEBI ID | 75555 | ||||||||||||||||||||||||
| Food Biomarker Ontology | Not Available | ||||||||||||||||||||||||
| References | |||||||||||||||||||||||||
| Synthesis Reference | Not Available | ||||||||||||||||||||||||
| General References |
| ||||||||||||||||||||||||