Browsing Related Microbes
Displaying all 16 microbe metabolite relationships
Microbe ID | Organism | Kindgom | Phylum | Host and Biospecimen | Microbial Link | Source |
---|---|---|---|---|---|---|
MMDBm0000160 | Escherichia coli | Eubacteria | Proteobacteria | Human | Unknown | ECMDB |
MMDBm0000162 | Escherichia coli CFT073 | Eubacteria | Proteobacteria | Human | Not Available | RHEA |
MMDBm0001231 | Aquifex aeolicus VF5 | Eubacteria | Aquificae | Not Available | Not Available | RHEA |
MMDBm0001422 | Chlamydia trachomatis D/UW-3/CX | Eubacteria | Chlamydiae | Human | Not Available | RHEA |
MMDBm0001423 | Chlamydia muridarum Nigg | Eubacteria | Chlamydiae | Human | Not Available | RHEA |
MMDBm0001424 | Chlamydia trachomatis A/HAR-13 | Eubacteria | Chlamydiae | Human | Not Available | RHEA |
MMDBm0001426 | Chlamydia trachomatis 434/Bu | Eubacteria | Chlamydiae | Human | Not Available | RHEA |
MMDBm0001436 | Chlamydophila psittaci 6BC | Eubacteria | Chlamydiae | Birds | Not Available | RHEA |
MMDBm0001658 | Haemophilus influenzae Rd KW20 | Eubacteria | Proteobacteria | Human | Not Available | RHEA |
MMDBm0002460 | Rickettsia prowazekii str. Madrid E | Eubacteria | Proteobacteria | Human | Not Available | RHEA |
MMDBm0002461 | Rickettsia conorii str. Malish 7 | Eubacteria | Proteobacteria | Human | Not Available | RHEA |
MMDBm0002462 | Rickettsia typhi str. Wilmington | Eubacteria | Proteobacteria | Human | Not Available | RHEA |
MMDBm0002463 | Rickettsia felis URRWXCal2 | Eubacteria | Proteobacteria | Not Available | Not Available | RHEA |
MMDBm0002464 | Rickettsia bellii RML369-C | Eubacteria | Proteobacteria | Not Available | Not Available | RHEA |
MMDBm0482792 | Bordetella pertussis | Eubacteria | Proteobacteria | Human | Not Available | RHEA |
MMDBm0637965 | Chlamydia pneumoniae | Eubacteria | Chlamydiae | Human | Not Available | RHEA |
Displaying all 16 microbe metabolite relationships