Showing metabocard for Purine nucleoside (MMDBc0031800)
Record Information | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||||||
Status | Detected and Quantified | ||||||||||||||||
Creation Date | 2021-11-18 01:49:48 UTC | ||||||||||||||||
Update Date | 2024-10-15 17:03:35 UTC | ||||||||||||||||
Metabolite ID | MMDBc0031800 | ||||||||||||||||
Metabolite Identification | |||||||||||||||||
Common Name | Purine nucleoside | ||||||||||||||||
Description | A purine ribonucleoside that is 9H-purine attached to a β-D-ribofuranosyl residue at position 9 via a glycosidic (N-glycosyl) linkage | ||||||||||||||||
Structure | |||||||||||||||||
Synonyms | Not Available | ||||||||||||||||
Molecular Formula | C10H12N4O4 | ||||||||||||||||
Average Mass | 252.2267 | ||||||||||||||||
Monoisotopic Mass | 252.085854892 | ||||||||||||||||
IUPAC Name | Not Available | ||||||||||||||||
Traditional Name | Not Available | ||||||||||||||||
CAS Registry Number | 550-33-4 | ||||||||||||||||
SMILES | Not Available | ||||||||||||||||
InChI Identifier | InChI=1S/C10H12N4O4/c15-2-6-7(16)8(17)10(18-6)14-4-13-5-1-11-3-12-9(5)14/h1,3-4,6-8,10,15-17H,2H2/t6-,7-,8-,10-/m1/s1 | ||||||||||||||||
InChI Key | MRWXACSTFXYYMV-FDDDBJFASA-N | ||||||||||||||||
Chemical Taxonomy | |||||||||||||||||
Functional Ontology | |||||||||||||||||
Not Available | |||||||||||||||||
Physical Properties | |||||||||||||||||
State | Expected Solid | ||||||||||||||||
Predicted Properties | Not Available | ||||||||||||||||
Spectra | |||||||||||||||||
Not Available | |||||||||||||||||
Biological Properties | |||||||||||||||||
Cellular Locations | Not Available | ||||||||||||||||
Biospecimen Locations | Not Available | ||||||||||||||||
Tissue Locations | Not Available | ||||||||||||||||
Associated OMIM IDs | |||||||||||||||||
Human Proteins and Enzymes | |||||||||||||||||
| |||||||||||||||||
Human Pathways | |||||||||||||||||
Pathways |
| ||||||||||||||||
Metabolic Reactions | |||||||||||||||||
Reactions
| |||||||||||||||||
Health Effects and Bioactivity | |||||||||||||||||
| |||||||||||||||||
Microbial Sources | |||||||||||||||||
| |||||||||||||||||
Exposure Sources | |||||||||||||||||
| |||||||||||||||||
Host Biospecimen and Location | |||||||||||||||||
| |||||||||||||||||
External Links | |||||||||||||||||
HMDB ID | Not Available | ||||||||||||||||
DrugBank ID | Not Available | ||||||||||||||||
Phenol Explorer Compound ID | Not Available | ||||||||||||||||
FooDB ID | Not Available | ||||||||||||||||
KNApSAcK ID | Not Available | ||||||||||||||||
Chemspider ID | Not Available | ||||||||||||||||
KEGG Compound ID | Not Available | ||||||||||||||||
BioCyc ID | Not Available | ||||||||||||||||
BiGG ID | Not Available | ||||||||||||||||
Wikipedia Link | Not Available | ||||||||||||||||
METLIN ID | Not Available | ||||||||||||||||
PubChem Compound | Not Available | ||||||||||||||||
PDB ID | Not Available | ||||||||||||||||
ChEBI ID | Not Available | ||||||||||||||||
Food Biomarker Ontology | Not Available | ||||||||||||||||
References | |||||||||||||||||
Synthesis Reference | Not Available | ||||||||||||||||
General References |
|