Showing metabocard for aldehydo-D-glucuronate (MMDBc0032149)
Record Information | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||||
Status | Detected and Quantified | ||||||||||||||
Creation Date | 2021-11-18 02:04:25 UTC | ||||||||||||||
Update Date | 2024-10-17 15:05:47 UTC | ||||||||||||||
Metabolite ID | MMDBc0032149 | ||||||||||||||
Metabolite Identification | |||||||||||||||
Common Name | aldehydo-D-glucuronate | ||||||||||||||
Description | Aldehydo-D-glucuronate is an intermediate in beta-D-glucuronide and D-glucuronate degradation pathway in E.coli. It is a substrate for the enzyme D-glucuronate isomerase which catalyzes the reaction aldehydo-D-glucuronate -> D-fructuronate. It is also a product in the spontaneous reaction D-glucopyranuronate -> aldehydo-D-glucuronate (BioCyc compound: CPD-15530). | ||||||||||||||
Structure | |||||||||||||||
Synonyms | Not Available | ||||||||||||||
Molecular Formula | C6H10O7 | ||||||||||||||
Average Mass | 194.1394 | ||||||||||||||
Monoisotopic Mass | 194.042652674 | ||||||||||||||
IUPAC Name | Not Available | ||||||||||||||
Traditional Name | Not Available | ||||||||||||||
CAS Registry Number | Not Available | ||||||||||||||
SMILES | Not Available | ||||||||||||||
InChI Identifier | InChI=1S/C6H10O7/c7-1-2(8)3(9)4(10)5(11)6(12)13/h1-5,8-11H,(H,12,13)/t2-,3+,4-,5-/m0/s1 | ||||||||||||||
InChI Key | IAJILQKETJEXLJ-QTBDOELSSA-N | ||||||||||||||
Chemical Taxonomy | |||||||||||||||
Functional Ontology | |||||||||||||||
Not Available | |||||||||||||||
Physical Properties | |||||||||||||||
State | Expected Solid | ||||||||||||||
Predicted Properties | Not Available | ||||||||||||||
Spectra | |||||||||||||||
Not Available | |||||||||||||||
Biological Properties | |||||||||||||||
Cellular Locations | Not Available | ||||||||||||||
Biospecimen Locations | Not Available | ||||||||||||||
Tissue Locations | Not Available | ||||||||||||||
Associated OMIM IDs | |||||||||||||||
Human Proteins and Enzymes | |||||||||||||||
| |||||||||||||||
Human Pathways | |||||||||||||||
Pathways |
| ||||||||||||||
Metabolic Reactions | |||||||||||||||
Reactions
| |||||||||||||||
Health Effects and Bioactivity | |||||||||||||||
| |||||||||||||||
Microbial Sources | |||||||||||||||
| |||||||||||||||
Exposure Sources | |||||||||||||||
Other Exposures |
| ||||||||||||||
Host Biospecimen and Location | |||||||||||||||
| |||||||||||||||
External Links | |||||||||||||||
HMDB ID | Not Available | ||||||||||||||
DrugBank ID | Not Available | ||||||||||||||
Phenol Explorer Compound ID | Not Available | ||||||||||||||
FooDB ID | Not Available | ||||||||||||||
KNApSAcK ID | Not Available | ||||||||||||||
Chemspider ID | Not Available | ||||||||||||||
KEGG Compound ID | Not Available | ||||||||||||||
BioCyc ID | Not Available | ||||||||||||||
BiGG ID | Not Available | ||||||||||||||
Wikipedia Link | Not Available | ||||||||||||||
METLIN ID | Not Available | ||||||||||||||
PubChem Compound | Not Available | ||||||||||||||
PDB ID | Not Available | ||||||||||||||
ChEBI ID | Not Available | ||||||||||||||
Food Biomarker Ontology | Not Available | ||||||||||||||
References | |||||||||||||||
Synthesis Reference | Not Available | ||||||||||||||
General References |
|