Browsing Related Microbes
Displaying all 13 microbe metabolite relationships
Microbe ID | Organism | Kindgom | Phylum | Host and Biospecimen | Microbial Link | Source |
---|---|---|---|---|---|---|
MMDBm0000513 | Actinomyces viscosus | Eubacteria | Actinobacteria | Human | Metabolic reconstruction | VMH |
MMDBm0001489 | Corynebacterium aurimucosum ATCC 700975 | Eubacteria | Actinobacteria | Human | Metabolic reconstruction | VMH |
MMDBm0001503 | Cryptobacterium curtum DSM 15641 | Eubacteria | Actinobacteria | Human | Metabolic reconstruction | VMH |
MMDBm0645903 | Actinomyces naeslundii str. Howell 279 | Eubacteria | Actinobacteria | Human Feces | Metabolic reconstruction | VMH |
MMDBm0645907 | Actinomyces oris K20 | Eubacteria | Actinobacteria | Human Feces | Metabolic reconstruction | VMH |
MMDBm0649119 | Corynebacterium striatum ATCC 6940 | Eubacteria | Actinobacteria | Human Feces | Metabolic reconstruction | VMH |
MMDBm0651046 | Mycobacterium avium subsp. avium ATCC 25291 | Eubacteria | Actinobacteria | Human Feces | Metabolic reconstruction | VMH |
MMDBm0663577 | Brevibacterium casei S18 | Eubacteria | Actinobacteria | Human Feces | Metabolic reconstruction | VMH |
MMDBm0663594 | Brevibacterium linens BL2 | Eubacteria | Actinobacteria | Human Feces | Metabolic reconstruction | VMH |
MMDBm0670563 | Microbacterium oleivorans NBRC 103075 | Eubacteria | Actinobacteria | Human Feces | Metabolic reconstruction | VMH |
MMDBm0670570 | Microbacterium paraoxydans 77MFTsu3.2 | Eubacteria | Actinobacteria | Human Feces | Metabolic reconstruction | VMH |
MMDBm0692554 | Acidipropionibacterium acidipropionici ATCC 4875 | Bacteria | Actinobacteria | Human Feces | Metabolic reconstruction | VMH |
MMDBm0723927 | Atopobium minutum 10063974 | Eubacteria | Actinobacteria | Human Feces | Metabolic reconstruction | VMH |
Displaying all 13 microbe metabolite relationships