Showing metabocard for 2-hexaprenyl-6-methoxy-3-methyl-1,4-benzoquinone (MMDBc0032983)
Record Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | Detected and Quantified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Creation Date | 2021-11-19 04:29:55 UTC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Update Date | 2022-08-31 21:54:53 UTC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Metabolite ID | MMDBc0032983 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Metabolite Identification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Common Name | 2-hexaprenyl-6-methoxy-3-methyl-1,4-benzoquinone | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | 2-Hexaprenyl-3-methyl-6-methoxy-1,4 benzoquinone belongs to the class of organic compounds known as polyprenylbenzoquinones. Polyprenylbenzoquinones are compounds containing a polyisoprene chain attached to a quinone at the second ring position. Based on a literature review a significant number of articles have been published on 2-Hexaprenyl-3-methyl-6-methoxy-1,4 benzoquinone. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
