Showing metabocard for N-acetyl-D-glucosaminyldiphosphodolichol (MMDBc0033180)
Record Information | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||||||||||||||
Status | Detected and Quantified | ||||||||||||||||||||||||
Creation Date | 2021-11-19 04:37:59 UTC | ||||||||||||||||||||||||
Update Date | 2025-01-15 19:10:15 UTC | ||||||||||||||||||||||||
Metabolite ID | MMDBc0033180 | ||||||||||||||||||||||||
Metabolite Identification | |||||||||||||||||||||||||
Common Name | N-acetyl-D-glucosaminyldiphosphodolichol | ||||||||||||||||||||||||
Description | This compound is an intermediate in N-glycan biosynthesis, and the byproduct of N-acetylglucosaminyldiphosphodolichol (EC 2.4.1.141) and UDP-N-acetylglucosamine-dolichyl-phosphate (EC 2.7.8.15). (KEGG) This compound and its corresponding enzymes are implicated in the developmental programmes of a variety of eukaryotes. (PMID: 10024536 ). | ||||||||||||||||||||||||
Structure | |||||||||||||||||||||||||
Synonyms | Not Available | ||||||||||||||||||||||||
Molecular Formula | C108H179NO12P2 | ||||||||||||||||||||||||
Average Mass | 587.5345 | ||||||||||||||||||||||||
Monoisotopic Mass | 587.2260489 | ||||||||||||||||||||||||
IUPAC Name | Not Available | ||||||||||||||||||||||||
Traditional Name | Not Available | ||||||||||||||||||||||||
CAS Registry Number | Not Available | ||||||||||||||||||||||||
SMILES | Not Available | ||||||||||||||||||||||||
InChI Identifier | InChI=1S/C108H179NO12P2/c1-83(2)42-23-43-84(3)44-24-45-85(4)46-25-47-86(5)48-26-49-87(6)50-27-51-88(7)52-28-53-89(8)54-29-55-90(9)56-30-57-91(10)58-31-59-92(11)60-32-61-93(12)62-33-63-94(13)64-34-65-95(14)66-35-67-96(15)68-36-69-97(16)70-37-71-98(17)72-38-73-99(18)74-39-75-100(19)76-40-77-101(20)78-41-79-102(21)80-81-118-122(114,115)121-123(116,117)120-108-105(109-103(22)111)107(113)106(112)104(82-110)119-108/h42,44,46,48,50,52,54,56,58,60,62,64,66,68,70,72,74,76,78,102,104-108,110,112-113H,23-41,43,45,47,49,51,53,55,57,59,61,63,65,67,69,71,73,75,77,79-82H2,1-22H3,(H,109,111)(H,114,115)(H,116,117)/b84-44+,85-46+,86-48+,87-50+,88-52-,89-54+,90-56+,91-58+,92-60+,93-62+,94-64+,95-66+,96-68+,97-70-,98-72+,99-74+,100-76+,101-78+/t102?,104-,105-,106-,107-,108-/m1/s1 | ||||||||||||||||||||||||
InChI Key | NCKLCSDHQCYXQT-NFNHYLGRSA-N | ||||||||||||||||||||||||
Chemical Taxonomy | |||||||||||||||||||||||||
Functional Ontology | |||||||||||||||||||||||||
Not Available | |||||||||||||||||||||||||
Physical Properties | |||||||||||||||||||||||||
State | Solid | ||||||||||||||||||||||||
Predicted Properties | Not Available | ||||||||||||||||||||||||
Spectra | |||||||||||||||||||||||||
Not Available | |||||||||||||||||||||||||
Biological Properties | |||||||||||||||||||||||||
Cellular Locations |
| ||||||||||||||||||||||||
Biospecimen Locations |
| ||||||||||||||||||||||||
Tissue Locations | Not Available | ||||||||||||||||||||||||
Associated OMIM IDs | |||||||||||||||||||||||||
Human Proteins and Enzymes | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Human Pathways | |||||||||||||||||||||||||
Pathways |
| ||||||||||||||||||||||||
Metabolic Reactions | |||||||||||||||||||||||||
Reactions
| |||||||||||||||||||||||||
Health Effects and Bioactivity | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Microbial Sources | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Exposure Sources | |||||||||||||||||||||||||
Other Exposures |
| ||||||||||||||||||||||||
Host Biospecimen and Location | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
External Links | |||||||||||||||||||||||||
External Links | Not Available | ||||||||||||||||||||||||
References | |||||||||||||||||||||||||
Synthesis Reference | Not Available | ||||||||||||||||||||||||
General References |
|