Showing metabocard for hydroxyl diethyl succinate (MMDBc0033445)
Record Information | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||||||
Status | Detected and Quantified | ||||||||||||||||
Creation Date | 2021-11-19 04:48:54 UTC | ||||||||||||||||
Update Date | 2025-01-16 06:48:49 UTC | ||||||||||||||||
Metabolite ID | MMDBc0033445 | ||||||||||||||||
Metabolite Identification | |||||||||||||||||
Common Name | hydroxyl diethyl succinate | ||||||||||||||||
Description | Diethyl L-malate is found in alcoholic beverages. Diethyl L-malate is a flavouring agent. Diethyl L-malate is present in guava fruit, papaya, kiwifruit, raspberry, chicory and various wines and spirits. Ethyl malate is a biomarker for the consumption of beer | ||||||||||||||||
Structure | |||||||||||||||||
Synonyms |
| ||||||||||||||||
Molecular Formula | C8H14O5 | ||||||||||||||||
Average Mass | 190.1938 | ||||||||||||||||
Monoisotopic Mass | 190.0841236 | ||||||||||||||||
IUPAC Name | Not Available | ||||||||||||||||
Traditional Name | Not Available | ||||||||||||||||
CAS Registry Number | Not Available | ||||||||||||||||
SMILES | Not Available | ||||||||||||||||
InChI Identifier | InChI=1S/C8H14O5/c1-3-12-7(10)5-6(9)8(11)13-4-2/h6,9H,3-5H2,1-2H3 | ||||||||||||||||
InChI Key | VKNUORWMCINMRB-UHFFFAOYSA-N | ||||||||||||||||
Chemical Taxonomy | |||||||||||||||||
Functional Ontology | |||||||||||||||||
Not Available | |||||||||||||||||
Physical Properties | |||||||||||||||||
State | Not Available | ||||||||||||||||
Predicted Properties | Not Available | ||||||||||||||||
Spectra | |||||||||||||||||
Not Available | |||||||||||||||||
Biological Properties | |||||||||||||||||
Cellular Locations |
| ||||||||||||||||
Biospecimen Locations | Not Available | ||||||||||||||||
Tissue Locations | Not Available | ||||||||||||||||
Associated OMIM IDs | |||||||||||||||||
Human Proteins and Enzymes | |||||||||||||||||
| |||||||||||||||||
Human Pathways | |||||||||||||||||
Pathways |
| ||||||||||||||||
Metabolic Reactions | |||||||||||||||||
Reactions
| |||||||||||||||||
Health Effects and Bioactivity | |||||||||||||||||
| |||||||||||||||||
Microbial Sources | |||||||||||||||||
| |||||||||||||||||
Exposure Sources | |||||||||||||||||
Other Exposures |
| ||||||||||||||||
Host Biospecimen and Location | |||||||||||||||||
| |||||||||||||||||
External Links | |||||||||||||||||
HMDB ID | Not Available | ||||||||||||||||
DrugBank ID | Not Available | ||||||||||||||||
Phenol Explorer Compound ID | Not Available | ||||||||||||||||
FooDB ID | Not Available | ||||||||||||||||
KNApSAcK ID | Not Available | ||||||||||||||||
Chemspider ID | Not Available | ||||||||||||||||
KEGG Compound ID | Not Available | ||||||||||||||||
BioCyc ID | Not Available | ||||||||||||||||
BiGG ID | Not Available | ||||||||||||||||
Wikipedia Link | Not Available | ||||||||||||||||
METLIN ID | Not Available | ||||||||||||||||
PubChem Compound | Not Available | ||||||||||||||||
PDB ID | Not Available | ||||||||||||||||
ChEBI ID | 87368 | ||||||||||||||||
Food Biomarker Ontology | Not Available | ||||||||||||||||
References | |||||||||||||||||
Synthesis Reference | Not Available | ||||||||||||||||
General References |
|