Showing metabocard for 3-mercaptohexan-1-ol (MMDBc0033452)
Record Information | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | |||||||||||||||
Status | Detected and Quantified | |||||||||||||||
Creation Date | 2021-11-19 04:49:13 UTC | |||||||||||||||
Update Date | 2025-01-16 06:39:10 UTC | |||||||||||||||
Metabolite ID | MMDBc0033452 | |||||||||||||||
Metabolite Identification | ||||||||||||||||
Common Name | 3-mercaptohexan-1-ol | |||||||||||||||
Description | xi-3-Mercapto-1-hexanol is found in fruits. xi-3-Mercapto-1-hexanol is isolated from yellow passion fruit (Passiflora edulis). xi-3-Mercapto-1-hexanol is a flavouring ingredient. | |||||||||||||||
Structure | ||||||||||||||||
Synonyms |
| |||||||||||||||
Molecular Formula | C6H14OS | |||||||||||||||
Average Mass | 134.24 | |||||||||||||||
Monoisotopic Mass | 134.0765358 | |||||||||||||||
IUPAC Name | Not Available | |||||||||||||||
Traditional Name | Not Available | |||||||||||||||
CAS Registry Number | 51755-83-0 | |||||||||||||||
SMILES | Not Available | |||||||||||||||
InChI Identifier | InChI=1S/C6H14OS/c1-2-3-6(8)4-5-7/h6-8H,2-5H2,1H3 | |||||||||||||||
InChI Key | TYZFMFVWHZKYSE-UHFFFAOYSA-N | |||||||||||||||
Chemical Taxonomy | ||||||||||||||||
Functional Ontology | ||||||||||||||||
Not Available | ||||||||||||||||
Physical Properties | ||||||||||||||||
State | Not Available | |||||||||||||||
Predicted Properties | Not Available | |||||||||||||||
Spectra | ||||||||||||||||
Not Available | ||||||||||||||||
Biological Properties | ||||||||||||||||
Cellular Locations |
| |||||||||||||||
Biospecimen Locations | Not Available | |||||||||||||||
Tissue Locations | Not Available | |||||||||||||||
Associated OMIM IDs | ||||||||||||||||
Human Proteins and Enzymes | ||||||||||||||||
| ||||||||||||||||
Human Pathways | ||||||||||||||||
Pathways |
| |||||||||||||||
Metabolic Reactions | ||||||||||||||||
Reactions
| ||||||||||||||||
Health Effects and Bioactivity | ||||||||||||||||
| ||||||||||||||||
Microbial Sources | ||||||||||||||||
| ||||||||||||||||
Exposure Sources | ||||||||||||||||
Other Exposures |
| |||||||||||||||
Host Biospecimen and Location | ||||||||||||||||
| ||||||||||||||||
External Links | ||||||||||||||||
HMDB ID | Not Available | |||||||||||||||
DrugBank ID | Not Available | |||||||||||||||
Phenol Explorer Compound ID | Not Available | |||||||||||||||
FooDB ID | Not Available | |||||||||||||||
KNApSAcK ID | Not Available | |||||||||||||||
Chemspider ID | Not Available | |||||||||||||||
KEGG Compound ID | Not Available | |||||||||||||||
BioCyc ID | Not Available | |||||||||||||||
BiGG ID | Not Available | |||||||||||||||
Wikipedia Link | Not Available | |||||||||||||||
METLIN ID | Not Available | |||||||||||||||
PubChem Compound | Not Available | |||||||||||||||
PDB ID | Not Available | |||||||||||||||
ChEBI ID | 77690 | |||||||||||||||
Food Biomarker Ontology | Not Available | |||||||||||||||
References | ||||||||||||||||
Synthesis Reference | Not Available | |||||||||||||||
General References |
|