Showing metabocard for Z-Linalool oxide (MMDBc0033731)
Record Information | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||||||||||||||
Status | Detected and Quantified | ||||||||||||||||||||||||
Creation Date | 2021-11-19 05:00:49 UTC | ||||||||||||||||||||||||
Update Date | 2025-01-16 07:29:15 UTC | ||||||||||||||||||||||||
Metabolite ID | MMDBc0033731 | ||||||||||||||||||||||||
Metabolite Identification | |||||||||||||||||||||||||
Common Name | Z-Linalool oxide | ||||||||||||||||||||||||
Description | (±)-cis-Linalyl oxide is found in black elderberry. This is the cis form of furanoid linalool oxide, also called 'Linalool oxide B' or 'Linalool oxide I'; there are 2 possible stereo-isomers. | ||||||||||||||||||||||||
Structure | |||||||||||||||||||||||||
Synonyms | Not Available | ||||||||||||||||||||||||
Molecular Formula | C10H18O2 | ||||||||||||||||||||||||
Average Mass | 170.2487 | ||||||||||||||||||||||||
Monoisotopic Mass | 170.13067982 | ||||||||||||||||||||||||
IUPAC Name | Not Available | ||||||||||||||||||||||||
Traditional Name | Not Available | ||||||||||||||||||||||||
CAS Registry Number | 5989-33-3 | ||||||||||||||||||||||||
SMILES | Not Available | ||||||||||||||||||||||||
InChI Identifier | InChI=1S/C10H18O2/c1-5-10(4)7-6-8(12-10)9(2,3)11/h5,8,11H,1,6-7H2,2-4H3/t8-,10-/m1/s1 | ||||||||||||||||||||||||
InChI Key | BRHDDEIRQPDPMG-PSASIEDQSA-N | ||||||||||||||||||||||||
Chemical Taxonomy | |||||||||||||||||||||||||
Functional Ontology | |||||||||||||||||||||||||
Not Available | |||||||||||||||||||||||||
Physical Properties | |||||||||||||||||||||||||
State | Not Available | ||||||||||||||||||||||||
Predicted Properties | Not Available | ||||||||||||||||||||||||
Spectra | |||||||||||||||||||||||||
Not Available | |||||||||||||||||||||||||
Biological Properties | |||||||||||||||||||||||||
Cellular Locations |
| ||||||||||||||||||||||||
Biospecimen Locations |
| ||||||||||||||||||||||||
Tissue Locations | Not Available | ||||||||||||||||||||||||
Associated OMIM IDs | |||||||||||||||||||||||||
Human Proteins and Enzymes | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Human Pathways | |||||||||||||||||||||||||
Pathways |
| ||||||||||||||||||||||||
Metabolic Reactions | |||||||||||||||||||||||||
Reactions
| |||||||||||||||||||||||||
Health Effects and Bioactivity | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Microbial Sources | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Exposure Sources | |||||||||||||||||||||||||
Food Exposures | |||||||||||||||||||||||||
Other Exposures |
| ||||||||||||||||||||||||
Host Biospecimen and Location | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
External Links | |||||||||||||||||||||||||
External Links | Not Available | ||||||||||||||||||||||||
References | |||||||||||||||||||||||||
Synthesis Reference | Not Available | ||||||||||||||||||||||||
General References |
|