Showing metabocard for 1-Penten-3-ol (MMDBc0047633)
Record Information | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||||||||||||||
Status | Detected and Quantified | ||||||||||||||||||||||||
Creation Date | 2021-11-19 15:35:07 UTC | ||||||||||||||||||||||||
Update Date | 2024-09-29 04:38:57 UTC | ||||||||||||||||||||||||
Metabolite ID | MMDBc0047633 | ||||||||||||||||||||||||
Metabolite Identification | |||||||||||||||||||||||||
Common Name | 1-Penten-3-ol | ||||||||||||||||||||||||
Description | 1-Penten-3-ol, also known as fema 3584, belongs to the class of organic compounds known as secondary alcohols. Secondary alcohols are compounds containing a secondary alcohol functional group, with the general structure HOC(R)(R') (R,R'=alkyl, aryl). 1-Penten-3-ol exists in all eukaryotes, ranging from yeast to humans. 1-Penten-3-ol is a bitter and fruity tasting compound. 1-Penten-3-ol is found, on average, in the highest concentration within a few different foods, such as tea, milk (cow), and safflowers and in a lower concentration in kohlrabis. 1-Penten-3-ol has also been detected, but not quantified, in several different foods, such as mung beans, rabbiteye blueberries, pomes, cauliflowers, and evergreen blackberries. | ||||||||||||||||||||||||
Structure | |||||||||||||||||||||||||
Synonyms | Not Available | ||||||||||||||||||||||||
Molecular Formula | C5H10O | ||||||||||||||||||||||||
Average Mass | 86.1323 | ||||||||||||||||||||||||
Monoisotopic Mass | 86.073164942 | ||||||||||||||||||||||||
IUPAC Name | Not Available | ||||||||||||||||||||||||
Traditional Name | Not Available | ||||||||||||||||||||||||
CAS Registry Number | Not Available | ||||||||||||||||||||||||
SMILES | Not Available | ||||||||||||||||||||||||
InChI Identifier | InChI=1S/C5H10O/c1-3-5(6)4-2/h3,5-6H,1,4H2,2H3 | ||||||||||||||||||||||||
InChI Key | VHVMXWZXFBOANQ-UHFFFAOYSA-N | ||||||||||||||||||||||||
Chemical Taxonomy | |||||||||||||||||||||||||
Functional Ontology | |||||||||||||||||||||||||
Not Available | |||||||||||||||||||||||||
Physical Properties | |||||||||||||||||||||||||
State | Expected Solid | ||||||||||||||||||||||||
Predicted Properties | Not Available | ||||||||||||||||||||||||
Spectra | |||||||||||||||||||||||||
Not Available | |||||||||||||||||||||||||
Biological Properties | |||||||||||||||||||||||||
Cellular Locations |
| ||||||||||||||||||||||||
Biospecimen Locations |
| ||||||||||||||||||||||||
Tissue Locations | Not Available | ||||||||||||||||||||||||
Associated OMIM IDs | |||||||||||||||||||||||||
Human Proteins and Enzymes | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Human Pathways | |||||||||||||||||||||||||
Pathways |
| ||||||||||||||||||||||||
Metabolic Reactions | |||||||||||||||||||||||||
Reactions
| |||||||||||||||||||||||||
Health Effects and Bioactivity | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Microbial Sources | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Exposure Sources | |||||||||||||||||||||||||
Food Exposures | |||||||||||||||||||||||||
Other Exposures |
| ||||||||||||||||||||||||
Host Biospecimen and Location | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
External Links | |||||||||||||||||||||||||
HMDB ID | Not Available | ||||||||||||||||||||||||
DrugBank ID | Not Available | ||||||||||||||||||||||||
Phenol Explorer Compound ID | Not Available | ||||||||||||||||||||||||
FooDB ID | Not Available | ||||||||||||||||||||||||
KNApSAcK ID | Not Available | ||||||||||||||||||||||||
Chemspider ID | Not Available | ||||||||||||||||||||||||
KEGG Compound ID | Not Available | ||||||||||||||||||||||||
BioCyc ID | Not Available | ||||||||||||||||||||||||
BiGG ID | Not Available | ||||||||||||||||||||||||
Wikipedia Link | Not Available | ||||||||||||||||||||||||
METLIN ID | Not Available | ||||||||||||||||||||||||
PubChem Compound | Not Available | ||||||||||||||||||||||||
PDB ID | Not Available | ||||||||||||||||||||||||
ChEBI ID | Not Available | ||||||||||||||||||||||||
Food Biomarker Ontology | Not Available | ||||||||||||||||||||||||
References | |||||||||||||||||||||||||
Synthesis Reference | Not Available | ||||||||||||||||||||||||
General References |
|