Showing metabocard for alpha-Calacorene (MMDBc0047758)
Record Information | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||
Status | Detected and Quantified | ||||||||||||
Creation Date | 2021-11-19 15:41:17 UTC | ||||||||||||
Update Date | 2024-10-15 22:37:12 UTC | ||||||||||||
Metabolite ID | MMDBc0047758 | ||||||||||||
Metabolite Identification | |||||||||||||
Common Name | alpha-Calacorene | ||||||||||||
Description | Based on a literature review very few articles have been published on (2R,3R)-N-[(5S)-5-({[(2R)-2-amino-3-selanylpropanoyl]asparagyllysylasparagyl}amino)-6-asparagyltryptophyl-6-oxohexyl]-3-methyl-3,4-dihydro-2H-pyrrole-2-carboxamide. | ||||||||||||
Structure | |||||||||||||
Synonyms | Not Available | ||||||||||||
Molecular Formula | C15H20 | ||||||||||||
Average Mass | 200.325 | ||||||||||||
Monoisotopic Mass | 200.156500644 | ||||||||||||
IUPAC Name | Not Available | ||||||||||||
Traditional Name | Not Available | ||||||||||||
CAS Registry Number | Not Available | ||||||||||||
SMILES | Not Available | ||||||||||||
InChI Identifier | InChI=1S/C15H20/c1-10(2)13-8-6-12(4)14-7-5-11(3)9-15(13)14/h5-7,9-10,13H,8H2,1-4H3/t13-/m0/s1 | ||||||||||||
InChI Key | CUUMXRBKJIDIAY-ZDUSSCGKSA-N | ||||||||||||
Chemical Taxonomy | |||||||||||||
Functional Ontology | |||||||||||||
Not Available | |||||||||||||
Physical Properties | |||||||||||||
State | Expected Solid | ||||||||||||
Predicted Properties | Not Available | ||||||||||||
Spectra | |||||||||||||
Not Available | |||||||||||||
Biological Properties | |||||||||||||
Cellular Locations | Not Available | ||||||||||||
Biospecimen Locations | Not Available | ||||||||||||
Tissue Locations | Not Available | ||||||||||||
Associated OMIM IDs | |||||||||||||
Human Proteins and Enzymes | |||||||||||||
| |||||||||||||
Human Pathways | |||||||||||||
Pathways |
| ||||||||||||
Metabolic Reactions | |||||||||||||
Reactions
| |||||||||||||
Health Effects and Bioactivity | |||||||||||||
| |||||||||||||
Microbial Sources | |||||||||||||
| |||||||||||||
Exposure Sources | |||||||||||||
Other Exposures |
| ||||||||||||
Host Biospecimen and Location | |||||||||||||
| |||||||||||||
External Links | |||||||||||||
HMDB ID | Not Available | ||||||||||||
DrugBank ID | Not Available | ||||||||||||
Phenol Explorer Compound ID | Not Available | ||||||||||||
FooDB ID | Not Available | ||||||||||||
KNApSAcK ID | Not Available | ||||||||||||
Chemspider ID | Not Available | ||||||||||||
KEGG Compound ID | Not Available | ||||||||||||
BioCyc ID | Not Available | ||||||||||||
BiGG ID | Not Available | ||||||||||||
Wikipedia Link | Not Available | ||||||||||||
METLIN ID | Not Available | ||||||||||||
PubChem Compound | Not Available | ||||||||||||
PDB ID | Not Available | ||||||||||||
ChEBI ID | Not Available | ||||||||||||
Food Biomarker Ontology | Not Available | ||||||||||||
References | |||||||||||||
Synthesis Reference | Not Available | ||||||||||||
General References |
|