Showing metabocard for alpha-Cyclocitral (MMDBc0047760)
Record Information | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||||||||||
Status | Detected and Quantified | ||||||||||||||||||||
Creation Date | 2021-11-19 15:41:22 UTC | ||||||||||||||||||||
Update Date | 2024-10-06 19:36:38 UTC | ||||||||||||||||||||
Metabolite ID | MMDBc0047760 | ||||||||||||||||||||
Metabolite Identification | |||||||||||||||||||||
Common Name | alpha-Cyclocitral | ||||||||||||||||||||
Description | alpha-Cyclocitral is a 50:50 mixture with 2,6,6-Trimethyl-1-cyclohexene-1-carboxaldehyde | ||||||||||||||||||||
Structure | |||||||||||||||||||||
Synonyms | Not Available | ||||||||||||||||||||
Molecular Formula | C10H16O | ||||||||||||||||||||
Average Mass | 152.2334 | ||||||||||||||||||||
Monoisotopic Mass | 152.120115134 | ||||||||||||||||||||
IUPAC Name | Not Available | ||||||||||||||||||||
Traditional Name | Not Available | ||||||||||||||||||||
CAS Registry Number | Not Available | ||||||||||||||||||||
SMILES | Not Available | ||||||||||||||||||||
InChI Identifier | InChI=1S/C10H16O/c1-8-5-4-6-10(2,3)9(8)7-11/h5,7,9H,4,6H2,1-3H3 | ||||||||||||||||||||
InChI Key | ZVZRJSHOOULAGB-UHFFFAOYSA-N | ||||||||||||||||||||
Chemical Taxonomy | |||||||||||||||||||||
Functional Ontology | |||||||||||||||||||||
Not Available | |||||||||||||||||||||
Physical Properties | |||||||||||||||||||||
State | Expected Solid | ||||||||||||||||||||
Predicted Properties | Not Available | ||||||||||||||||||||
Spectra | |||||||||||||||||||||
Not Available | |||||||||||||||||||||
Biological Properties | |||||||||||||||||||||
Cellular Locations |
| ||||||||||||||||||||
Biospecimen Locations | Not Available | ||||||||||||||||||||
Tissue Locations | Not Available | ||||||||||||||||||||
Associated OMIM IDs | |||||||||||||||||||||
Human Proteins and Enzymes | |||||||||||||||||||||
| |||||||||||||||||||||
Human Pathways | |||||||||||||||||||||
Pathways |
| ||||||||||||||||||||
Metabolic Reactions | |||||||||||||||||||||
Reactions
| |||||||||||||||||||||
Health Effects and Bioactivity | |||||||||||||||||||||
| |||||||||||||||||||||
Microbial Sources | |||||||||||||||||||||
| |||||||||||||||||||||
Exposure Sources | |||||||||||||||||||||
Other Exposures |
| ||||||||||||||||||||
Host Biospecimen and Location | |||||||||||||||||||||
| |||||||||||||||||||||
External Links | |||||||||||||||||||||
HMDB ID | Not Available | ||||||||||||||||||||
DrugBank ID | Not Available | ||||||||||||||||||||
Phenol Explorer Compound ID | Not Available | ||||||||||||||||||||
FooDB ID | Not Available | ||||||||||||||||||||
KNApSAcK ID | Not Available | ||||||||||||||||||||
Chemspider ID | Not Available | ||||||||||||||||||||
KEGG Compound ID | Not Available | ||||||||||||||||||||
BioCyc ID | Not Available | ||||||||||||||||||||
BiGG ID | Not Available | ||||||||||||||||||||
Wikipedia Link | Not Available | ||||||||||||||||||||
METLIN ID | Not Available | ||||||||||||||||||||
PubChem Compound | Not Available | ||||||||||||||||||||
PDB ID | Not Available | ||||||||||||||||||||
ChEBI ID | Not Available | ||||||||||||||||||||
Food Biomarker Ontology | Not Available | ||||||||||||||||||||
References | |||||||||||||||||||||
Synthesis Reference | Not Available | ||||||||||||||||||||
General References |
|