Showing metabocard for All trans decaprenyl diphosphate (MMDBc0047948)
Record Information | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | |||||||||||||||||||||||||||||||||||||||
Status | Detected and Quantified | |||||||||||||||||||||||||||||||||||||||
Creation Date | 2021-11-23 23:18:10 UTC | |||||||||||||||||||||||||||||||||||||||
Update Date | 2024-04-30 20:33:28 UTC | |||||||||||||||||||||||||||||||||||||||
Metabolite ID | MMDBc0047948 | |||||||||||||||||||||||||||||||||||||||
Metabolite Identification | ||||||||||||||||||||||||||||||||||||||||
Common Name | All trans decaprenyl diphosphate | |||||||||||||||||||||||||||||||||||||||
Description | All trans decaprenyl diphosphate is an intermediate in ubiquinone biosynthesis. The enzyme 4-hydroxybenzoate nonaprenyltransferase [EC:2.5.1.39] catalyzes the conversion of this metabolite into 3-decaprenyl-4-hydroxybenzoate. This reaction is irreversible and occurs in the mitochondria. | |||||||||||||||||||||||||||||||||||||||
