Showing metabocard for 5,6,7,8-Tetrahydromethanopterin (MMDBc0049856)
Record Information | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||||||||||||||||||||
Status | Detected and Quantified | ||||||||||||||||||||||||||||||
Creation Date | 2022-04-29 22:44:52 UTC | ||||||||||||||||||||||||||||||
Update Date | 2025-01-16 10:42:48 UTC | ||||||||||||||||||||||||||||||
Metabolite ID | MMDBc0049856 | ||||||||||||||||||||||||||||||
Metabolite Identification | |||||||||||||||||||||||||||||||
Common Name | 5,6,7,8-Tetrahydromethanopterin | ||||||||||||||||||||||||||||||
Description | This compound belongs to the family of Alkyl Glycosides. These are lipids containing a glycosyl moiety (one or several units) linked to the hydroxyl group of a fatty alcohol. | ||||||||||||||||||||||||||||||
Structure | |||||||||||||||||||||||||||||||
Synonyms | Not Available | ||||||||||||||||||||||||||||||
Molecular Formula | C30H45N6O16P | ||||||||||||||||||||||||||||||
Average Mass | 776.6827 | ||||||||||||||||||||||||||||||
Monoisotopic Mass | 776.262965934 | ||||||||||||||||||||||||||||||
IUPAC Name | Not Available | ||||||||||||||||||||||||||||||
Traditional Name | Not Available | ||||||||||||||||||||||||||||||
CAS Registry Number | Not Available | ||||||||||||||||||||||||||||||
SMILES | Not Available | ||||||||||||||||||||||||||||||
InChI Identifier | InChI=1S/C30H45N6O16P/c1-12(21-13(2)33-26-22(34-21)27(44)36-30(31)35-26)32-15-5-3-14(4-6-15)9-16(37)23(41)17(38)10-49-29-25(43)24(42)19(51-29)11-50-53(47,48)52-18(28(45)46)7-8-20(39)40/h3-6,12-13,16-19,21,23-25,29,32,34,37-38,41-43H,7-11H2,1-2H3,(H,39,40)(H,45,46)(H,47,48)(H4,31,33,35,36,44)/t12-,13+,16+,17-,18+,19-,21+,23+,24-,25-,29+/m1/s1 | ||||||||||||||||||||||||||||||
InChI Key | SCBIBGUJSMHIAI-LHIIQLEZSA-N | ||||||||||||||||||||||||||||||
Chemical Taxonomy | |||||||||||||||||||||||||||||||
Functional Ontology | |||||||||||||||||||||||||||||||
Not Available | |||||||||||||||||||||||||||||||
Physical Properties | |||||||||||||||||||||||||||||||
State | Not Available | ||||||||||||||||||||||||||||||
Predicted Properties | Not Available | ||||||||||||||||||||||||||||||
Spectra | |||||||||||||||||||||||||||||||
Not Available | |||||||||||||||||||||||||||||||
Biological Properties | |||||||||||||||||||||||||||||||
Cellular Locations | Not Available | ||||||||||||||||||||||||||||||
Biospecimen Locations |
| ||||||||||||||||||||||||||||||
Tissue Locations | Not Available | ||||||||||||||||||||||||||||||
Associated OMIM IDs | |||||||||||||||||||||||||||||||
Human Proteins and Enzymes | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
Human Pathways | |||||||||||||||||||||||||||||||
Pathways |
| ||||||||||||||||||||||||||||||
Metabolic Reactions | |||||||||||||||||||||||||||||||
Reactions
| |||||||||||||||||||||||||||||||
Health Effects and Bioactivity | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
Microbial Sources | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
Exposure Sources | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
Host Biospecimen and Location | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
External Links | |||||||||||||||||||||||||||||||
External Links | Not Available | ||||||||||||||||||||||||||||||
References | |||||||||||||||||||||||||||||||
Synthesis Reference | Not Available | ||||||||||||||||||||||||||||||
General References |
|