Showing metabocard for 5,10-Methylenetetrahydromethanopterin (MMDBc0049857)
Record Information | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | |||||||||||||||||||||||||
Status | Detected and Quantified | |||||||||||||||||||||||||
Creation Date | 2022-04-29 22:44:54 UTC | |||||||||||||||||||||||||
Update Date | 2025-01-16 10:39:12 UTC | |||||||||||||||||||||||||
Metabolite ID | MMDBc0049857 | |||||||||||||||||||||||||
Metabolite Identification | ||||||||||||||||||||||||||
Common Name | 5,10-Methylenetetrahydromethanopterin | |||||||||||||||||||||||||
Description | This compound belongs to the family of Alkyl Glycosides. These are lipids containing a glycosyl moiety (one or several units) linked to the hydroxyl group of a fatty alcohol. | |||||||||||||||||||||||||
Structure | ||||||||||||||||||||||||||
Synonyms | Not Available | |||||||||||||||||||||||||
Molecular Formula | C31H45N6O16P | |||||||||||||||||||||||||
Average Mass | 788.6934 | |||||||||||||||||||||||||
Monoisotopic Mass | 788.262965934 | |||||||||||||||||||||||||
IUPAC Name | Not Available | |||||||||||||||||||||||||
Traditional Name | Not Available | |||||||||||||||||||||||||
CAS Registry Number | Not Available | |||||||||||||||||||||||||
SMILES | Not Available | |||||||||||||||||||||||||
InChI Identifier | InChI=1S/C31H45N6O16P/c1-13-22-14(2)36(12-37(22)23-27(33-13)34-31(32)35-28(23)45)16-5-3-15(4-6-16)9-17(38)24(42)18(39)10-50-30-26(44)25(43)20(52-30)11-51-54(48,49)53-19(29(46)47)7-8-21(40)41/h3-6,13-14,17-20,22,24-26,30,38-39,42-44H,7-12H2,1-2H3,(H,40,41)(H,46,47)(H,48,49)(H4,32,33,34,35,45)/t13-,14+,17-,18+,19-,20+,22+,24-,25+,26+,30-/m0/s1 | |||||||||||||||||||||||||
InChI Key | GBMIGEWJAPFSQI-CAFBYHECSA-N | |||||||||||||||||||||||||
Chemical Taxonomy | ||||||||||||||||||||||||||
Functional Ontology | ||||||||||||||||||||||||||
Not Available | ||||||||||||||||||||||||||
Physical Properties | ||||||||||||||||||||||||||
State | Not Available | |||||||||||||||||||||||||
Predicted Properties | Not Available | |||||||||||||||||||||||||
Spectra | ||||||||||||||||||||||||||
Not Available | ||||||||||||||||||||||||||
Biological Properties | ||||||||||||||||||||||||||
Cellular Locations | Not Available | |||||||||||||||||||||||||
Biospecimen Locations |
| |||||||||||||||||||||||||
Tissue Locations | Not Available | |||||||||||||||||||||||||
Associated OMIM IDs | ||||||||||||||||||||||||||
Human Proteins and Enzymes | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Human Pathways | ||||||||||||||||||||||||||
Pathways |
| |||||||||||||||||||||||||
Metabolic Reactions | ||||||||||||||||||||||||||
Reactions
| ||||||||||||||||||||||||||
Health Effects and Bioactivity | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Microbial Sources | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Exposure Sources | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Host Biospecimen and Location | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
External Links | ||||||||||||||||||||||||||
External Links | Not Available | |||||||||||||||||||||||||
References | ||||||||||||||||||||||||||
Synthesis Reference | Not Available | |||||||||||||||||||||||||
General References |
|