Browsing Related Microbes
Displaying all 6 microbe metabolite relationships
| Microbe ID | Organism | Kindgom | Phylum | Host and Biospecimen | Microbial Link | Source |
|---|---|---|---|---|---|---|
| MMDBm0001729 | Kocuria rhizophila DC2201 | Eubacteria | Actinobacteria | Human Feces | Metabolic reconstruction | VMH |
| MMDBm0648002 | Bifidobacterium animalis subsp. lactis Bi-07 | Eubacteria | Actinobacteria | Human Feces | Metabolic reconstruction | VMH |
| MMDBm0649002 | Corynebacterium glucuronolyticum ATCC 51867 | Eubacteria | Actinobacteria | Human Feces | Metabolic reconstruction | VMH |
| MMDBm0663577 | Brevibacterium casei S18 | Eubacteria | Actinobacteria | Human Feces | Metabolic reconstruction | VMH |
| MMDBm0663594 | Brevibacterium linens BL2 | Eubacteria | Actinobacteria | Human Feces | Metabolic reconstruction | VMH |
| MMDBm0692584 | Pseudopropionibacterium propionicum F0230a | Bacteria | Actinobacteria | Human Feces | Metabolic reconstruction | VMH |
Displaying all 6 microbe metabolite relationships