Showing metabocard for (S)-Abscisic acid (MMDBc0050855)
| Record Information | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Version | 1.0 | ||||||||||||||||||||
| Status | Detected and Quantified | ||||||||||||||||||||
| Creation Date | 2022-05-16 20:08:31 UTC | ||||||||||||||||||||
| Update Date | 2024-10-17 06:48:37 UTC | ||||||||||||||||||||
| Metabolite ID | MMDBc0050855 | ||||||||||||||||||||
| Metabolite Identification | |||||||||||||||||||||
| Common Name | (S)-Abscisic acid | ||||||||||||||||||||
| Description | (S)-Abscisic acid is found in alcoholic beverages. (S)-Abscisic acid is a constituent of cabbage, potato, lemon etc | ||||||||||||||||||||
| Structure | |||||||||||||||||||||
| Synonyms | Not Available | ||||||||||||||||||||
| Molecular Formula | C15H20O4 | ||||||||||||||||||||
| Average Mass | 264.3169 | ||||||||||||||||||||
| Monoisotopic Mass | 264.136159128 | ||||||||||||||||||||
| IUPAC Name | Not Available | ||||||||||||||||||||
| Traditional Name | Not Available | ||||||||||||||||||||
| CAS Registry Number | Not Available | ||||||||||||||||||||
| SMILES | Not Available | ||||||||||||||||||||
| InChI Identifier | InChI=1S/C15H20O4/c1-10(7-13(17)18)5-6-15(19)11(2)8-12(16)9-14(15,3)4/h5-8,19H,9H2,1-4H3,(H,17,18)/b6-5+,10-7+/t15-/m1/s1 | ||||||||||||||||||||
| InChI Key | JLIDBLDQVAYHNE-IBPUIESWSA-N | ||||||||||||||||||||
| Chemical Taxonomy | |||||||||||||||||||||
| Functional Ontology | |||||||||||||||||||||
| Not Available | |||||||||||||||||||||
| Physical Properties | |||||||||||||||||||||
| State | Expected Solid | ||||||||||||||||||||
| Predicted Properties | Not Available | ||||||||||||||||||||
| Spectra | |||||||||||||||||||||
| Not Available | |||||||||||||||||||||
| Biological Properties | |||||||||||||||||||||
| Cellular Locations |
| ||||||||||||||||||||
| Biospecimen Locations | Not Available | ||||||||||||||||||||
| Tissue Locations | Not Available | ||||||||||||||||||||
| Associated OMIM IDs | |||||||||||||||||||||
| Human Proteins and Enzymes | |||||||||||||||||||||
| |||||||||||||||||||||
| Human Pathways | |||||||||||||||||||||
| Pathways |
| ||||||||||||||||||||
| Metabolic Reactions | |||||||||||||||||||||
Reactions
| |||||||||||||||||||||
| Health Effects and Bioactivity | |||||||||||||||||||||
| |||||||||||||||||||||
| Microbial Sources | |||||||||||||||||||||
| |||||||||||||||||||||
| Exposure Sources | |||||||||||||||||||||
| Other Exposures |
| ||||||||||||||||||||
| Host Biospecimen and Location | |||||||||||||||||||||
| |||||||||||||||||||||
| External Links | |||||||||||||||||||||
| HMDB ID | Not Available | ||||||||||||||||||||
| DrugBank ID | Not Available | ||||||||||||||||||||
| Phenol Explorer Compound ID | Not Available | ||||||||||||||||||||
| FooDB ID | Not Available | ||||||||||||||||||||
| KNApSAcK ID | Not Available | ||||||||||||||||||||
| Chemspider ID | Not Available | ||||||||||||||||||||
| KEGG Compound ID | Not Available | ||||||||||||||||||||
| BioCyc ID | Not Available | ||||||||||||||||||||
| BiGG ID | Not Available | ||||||||||||||||||||
| Wikipedia Link | Not Available | ||||||||||||||||||||
| METLIN ID | Not Available | ||||||||||||||||||||
| PubChem Compound | Not Available | ||||||||||||||||||||
| PDB ID | Not Available | ||||||||||||||||||||
| ChEBI ID | Not Available | ||||||||||||||||||||
| Food Biomarker Ontology | Not Available | ||||||||||||||||||||
| References | |||||||||||||||||||||
| Synthesis Reference | Not Available | ||||||||||||||||||||
| General References |
| ||||||||||||||||||||