Showing metabocard for Cytidylyl molybdenum cofactor (MMDBc0052981)
Record Information | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||
Status | Detected and Quantified | ||||||||||||
Creation Date | 2022-05-16 21:10:53 UTC | ||||||||||||
Update Date | 2023-12-14 16:53:10 UTC | ||||||||||||
Metabolite ID | MMDBc0052981 | ||||||||||||
Metabolite Identification | |||||||||||||
Common Name | Cytidylyl molybdenum cofactor | ||||||||||||
Description | Based on a literature review very few articles have been published on (2R,3R)-N-[(5S)-5-({[(2R)-2-amino-3-selanylpropanoyl]asparagyllysylasparagyl}amino)-6-asparagyltryptophyl-6-oxohexyl]-3-methyl-3,4-dihydro-2H-pyrrole-2-carboxamide. | ||||||||||||
Structure | |||||||||||||
Synonyms | Not Available | ||||||||||||
Molecular Formula | C19H24MoN8O15P2S2 | ||||||||||||
Average Mass | 826.46 | ||||||||||||
Monoisotopic Mass | 827.933183 | ||||||||||||
IUPAC Name | Not Available | ||||||||||||
Traditional Name | Not Available | ||||||||||||
CAS Registry Number | Not Available | ||||||||||||
SMILES | Not Available | ||||||||||||
InChI Identifier | InChI=1S/C19H26N8O13P2S2.Mo.2O/c20-7-1-2-27(19(31)22-7)17-11(29)10(28)5(39-17)3-36-41(32,33)40-42(34,35)37-4-6-12(43)13(44)8-16(38-6)24-14-9(23-8)15(30)26-18(21)25-14;;;/h1-2,5-6,8,10-11,16-17,23,28-29,43-44H,3-4H2,(H,32,33)(H,34,35)(H2,20,22,31)(H4,21,24,25,26,30);;;/q;+2;;/p-2 | ||||||||||||
InChI Key | KGCKMLSJAXDKBP-UHFFFAOYSA-L | ||||||||||||
Chemical Taxonomy | |||||||||||||
Functional Ontology | |||||||||||||
Not Available | |||||||||||||
Physical Properties | |||||||||||||
State | Expected Solid | ||||||||||||
Predicted Properties | Not Available | ||||||||||||
Spectra | |||||||||||||
Not Available | |||||||||||||
Biological Properties | |||||||||||||
Cellular Locations | Not Available | ||||||||||||
Biospecimen Locations | Not Available | ||||||||||||
Tissue Locations | Not Available | ||||||||||||
Associated OMIM IDs | |||||||||||||
Human Proteins and Enzymes | |||||||||||||
| |||||||||||||
Human Pathways | |||||||||||||
Pathways |
| ||||||||||||
Metabolic Reactions | |||||||||||||
Reactions
| |||||||||||||
Health Effects and Bioactivity | |||||||||||||
| |||||||||||||
Microbial Sources | |||||||||||||
| |||||||||||||
Exposure Sources | |||||||||||||
Other Exposures |
| ||||||||||||
Host Biospecimen and Location | |||||||||||||
| |||||||||||||
External Links | |||||||||||||
HMDB ID | Not Available | ||||||||||||
DrugBank ID | Not Available | ||||||||||||
Phenol Explorer Compound ID | Not Available | ||||||||||||
FooDB ID | Not Available | ||||||||||||
KNApSAcK ID | Not Available | ||||||||||||
Chemspider ID | Not Available | ||||||||||||
KEGG Compound ID | Not Available | ||||||||||||
BioCyc ID | Not Available | ||||||||||||
BiGG ID | Not Available | ||||||||||||
Wikipedia Link | Not Available | ||||||||||||
METLIN ID | Not Available | ||||||||||||
PubChem Compound | Not Available | ||||||||||||
PDB ID | Not Available | ||||||||||||
ChEBI ID | Not Available | ||||||||||||
Food Biomarker Ontology | Not Available | ||||||||||||
References | |||||||||||||
Synthesis Reference | Not Available | ||||||||||||
General References |
|