Browsing Related Microbes
Displaying all 9 microbe metabolite relationships
Microbe ID | Organism | Kindgom | Phylum | Host and Biospecimen | Microbial Link | Source |
---|---|---|---|---|---|---|
MMDBm0000160 | Escherichia coli | Eubacteria | Proteobacteria | Human | Not Available | RHEA |
MMDBm0000162 | Escherichia coli CFT073 | Eubacteria | Proteobacteria | Human | Not Available | RHEA |
MMDBm0000252 | Pseudomonas aeruginosa | Eubacteria | Proteobacteria | Human | Not Available | RHEA |
MMDBm0000323 | Elizabethkingia meningoseptica | Eubacteria | Bacteroidetes | Human | Not Available | RHEA |
MMDBm0000523 | Mycobacterium avium | Eubacteria | Actinobacteria | Human | Not Available | RHEA |
MMDBm0001795 | Macrococcus caseolyticus JCSC5402 | Eubacteria | Firmicutes | Not Available | Not Available | RHEA |
MMDBm0001880 | Mycobacterium tuberculosis H37Rv | Eubacteria | Actinobacteria | Human | Not Available | RHEA |
MMDBm0002612 | Streptococcus pyogenes NZ131 | Eubacteria | Firmicutes | Human | Not Available | RHEA |
MMDBm0002739 | Vibrio cholerae O1 biovar El Tor str. N16961 | Eubacteria | Proteobacteria | Human | Not Available | RHEA |
Displaying all 9 microbe metabolite relationships