Showing metabocard for 2-methyl-3-sulfanylbutan-1-ol (MMDBc0054177)
Record Information | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||
Status | Detected and Quantified | ||||||||||||
Creation Date | 2022-06-05 22:57:27 UTC | ||||||||||||
Update Date | 2024-09-29 13:28:49 UTC | ||||||||||||
Metabolite ID | MMDBc0054177 | ||||||||||||
Metabolite Identification | |||||||||||||
Common Name | 2-methyl-3-sulfanylbutan-1-ol | ||||||||||||
Description | 2-methyl-3-sulfanylbutan-1-ol is also known as 2-methyl-3-mercapto-1-butanol or 3-mercapto-2-methyl-1-butanol. 2-methyl-3-sulfanylbutan-1-ol is a secondary metabolite. Secondary metabolites are metabolically or physiologically non-essential metabolites that may serve a role as defense or signalling molecules. In some cases they are simply molecules that arise from the incomplete metabolism of other secondary metabolites. Based on a literature review a small amount of articles have been published on 2-methyl-3-sulfanylbutan-1-ol. | ||||||||||||
Structure | |||||||||||||
Synonyms |
| ||||||||||||
Molecular Formula | C5H12OS | ||||||||||||
Average Mass | 120.21 | ||||||||||||
Monoisotopic Mass | 120.06088618 | ||||||||||||
IUPAC Name | Not Available | ||||||||||||
Traditional Name | Not Available | ||||||||||||
CAS Registry Number | Not Available | ||||||||||||
SMILES | Not Available | ||||||||||||
InChI Identifier | InChI=1S/C5H12OS/c1-4(3-6)5(2)7/h4-7H,3H2,1-2H3 | ||||||||||||
InChI Key | RFMHFOPFUZZBAD-UHFFFAOYSA-N | ||||||||||||
Chemical Taxonomy | |||||||||||||
Functional Ontology | |||||||||||||
Not Available | |||||||||||||
Physical Properties | |||||||||||||
State | Expected Solid | ||||||||||||
Predicted Properties | Not Available | ||||||||||||
Spectra | |||||||||||||
Not Available | |||||||||||||
Biological Properties | |||||||||||||
Cellular Locations | Not Available | ||||||||||||
Biospecimen Locations | Not Available | ||||||||||||
Tissue Locations | Not Available | ||||||||||||
Associated OMIM IDs | |||||||||||||
Human Proteins and Enzymes | |||||||||||||
| |||||||||||||
Human Pathways | |||||||||||||
Pathways |
| ||||||||||||
Metabolic Reactions | |||||||||||||
Reactions
| |||||||||||||
Health Effects and Bioactivity | |||||||||||||
| |||||||||||||
Microbial Sources | |||||||||||||
| |||||||||||||
Exposure Sources | |||||||||||||
| |||||||||||||
Host Biospecimen and Location | |||||||||||||
| |||||||||||||
External Links | |||||||||||||
HMDB ID | Not Available | ||||||||||||
DrugBank ID | Not Available | ||||||||||||
Phenol Explorer Compound ID | Not Available | ||||||||||||
FooDB ID | Not Available | ||||||||||||
KNApSAcK ID | Not Available | ||||||||||||
Chemspider ID | Not Available | ||||||||||||
KEGG Compound ID | Not Available | ||||||||||||
BioCyc ID | CPD-21110 | ||||||||||||
BiGG ID | Not Available | ||||||||||||
Wikipedia Link | Not Available | ||||||||||||
METLIN ID | Not Available | ||||||||||||
PubChem Compound | Not Available | ||||||||||||
PDB ID | Not Available | ||||||||||||
ChEBI ID | 156147 | ||||||||||||
Food Biomarker Ontology | Not Available | ||||||||||||
References | |||||||||||||
Synthesis Reference | Not Available | ||||||||||||
General References |
|