Showing metabocard for phosphinothricin (MMDBc0054635)
Record Information | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||||||||||
Status | Detected and Quantified | ||||||||||||||||||||
Creation Date | 2022-06-05 23:21:55 UTC | ||||||||||||||||||||
Update Date | 2025-01-17 01:35:18 UTC | ||||||||||||||||||||
Metabolite ID | MMDBc0054635 | ||||||||||||||||||||
Metabolite Identification | |||||||||||||||||||||
Common Name | phosphinothricin | ||||||||||||||||||||
Description | Based on a literature review very few articles have been published on (2R,3R)-N-[(5S)-5-({[(2R)-2-amino-3-selanylpropanoyl]asparagyllysylasparagyl}amino)-6-asparagyltryptophyl-6-oxohexyl]-3-methyl-3,4-dihydro-2H-pyrrole-2-carboxamide. | ||||||||||||||||||||
Structure | |||||||||||||||||||||
Synonyms | Not Available | ||||||||||||||||||||
Molecular Formula | C5H12NO4P | ||||||||||||||||||||
Average Mass | 181.1268 | ||||||||||||||||||||
Monoisotopic Mass | 181.0503944 | ||||||||||||||||||||
IUPAC Name | Not Available | ||||||||||||||||||||
Traditional Name | Not Available | ||||||||||||||||||||
CAS Registry Number | Not Available | ||||||||||||||||||||
SMILES | Not Available | ||||||||||||||||||||
InChI Identifier | InChI=1S/C5H12NO4P/c1-11(9,10)3-2-4(6)5(7)8/h4H,2-3,6H2,1H3,(H,7,8)(H,9,10) | ||||||||||||||||||||
InChI Key | IAJOBQBIJHVGMQ-UHFFFAOYSA-N | ||||||||||||||||||||
Chemical Taxonomy | |||||||||||||||||||||
Functional Ontology | |||||||||||||||||||||
Not Available | |||||||||||||||||||||
Physical Properties | |||||||||||||||||||||
State | Not Available | ||||||||||||||||||||
Predicted Properties | Not Available | ||||||||||||||||||||
Spectra | |||||||||||||||||||||
Not Available | |||||||||||||||||||||
Biological Properties | |||||||||||||||||||||
Cellular Locations | Not Available | ||||||||||||||||||||
Biospecimen Locations | Not Available | ||||||||||||||||||||
Tissue Locations | Not Available | ||||||||||||||||||||
Associated OMIM IDs | |||||||||||||||||||||
Human Proteins and Enzymes | |||||||||||||||||||||
| |||||||||||||||||||||
Human Pathways | |||||||||||||||||||||
Pathways |
| ||||||||||||||||||||
Metabolic Reactions | |||||||||||||||||||||
Reactions
| |||||||||||||||||||||
Health Effects and Bioactivity | |||||||||||||||||||||
| |||||||||||||||||||||
Microbial Sources | |||||||||||||||||||||
| |||||||||||||||||||||
Exposure Sources | |||||||||||||||||||||
| |||||||||||||||||||||
Host Biospecimen and Location | |||||||||||||||||||||
| |||||||||||||||||||||
External Links | |||||||||||||||||||||
HMDB ID | Not Available | ||||||||||||||||||||
DrugBank ID | Not Available | ||||||||||||||||||||
Phenol Explorer Compound ID | Not Available | ||||||||||||||||||||
FooDB ID | Not Available | ||||||||||||||||||||
KNApSAcK ID | Not Available | ||||||||||||||||||||
Chemspider ID | Not Available | ||||||||||||||||||||
KEGG Compound ID | Not Available | ||||||||||||||||||||
BioCyc ID | Not Available | ||||||||||||||||||||
BiGG ID | Not Available | ||||||||||||||||||||
Wikipedia Link | Not Available | ||||||||||||||||||||
METLIN ID | Not Available | ||||||||||||||||||||
PubChem Compound | Not Available | ||||||||||||||||||||
PDB ID | Not Available | ||||||||||||||||||||
ChEBI ID | Not Available | ||||||||||||||||||||
Food Biomarker Ontology | Not Available | ||||||||||||||||||||
References | |||||||||||||||||||||
Synthesis Reference | Not Available | ||||||||||||||||||||
General References |
|