Browsing Related Microbes
Displaying all 13 microbe metabolite relationships
Microbe ID | Organism | Kindgom | Phylum | Host and Biospecimen | Microbial Link | Source |
---|---|---|---|---|---|---|
MMDBm0001485 | Corynebacterium glutamicum ATCC 13032 | Eubacteria | Actinobacteria | Not Available | Not Available | RHEA |
MMDBm0001880 | Mycobacterium tuberculosis H37Rv | Eubacteria | Actinobacteria | Human | Not Available | RHEA |
MMDBm0001882 | Mycobacterium tuberculosis CDC1551 | Eubacteria | Actinobacteria | Human | Not Available | RHEA |
MMDBm0001884 | Mycobacterium bovis AF2122/97 | Eubacteria | Actinobacteria | Cattle | Not Available | RHEA |
MMDBm0001891 | Mycobacterium bovis BCG str. Pasteur 1173P2 | Eubacteria | Actinobacteria | Human | Not Available | RHEA |
MMDBm0001894 | Mycobacterium tuberculosis H37Ra | Eubacteria | Actinobacteria | Human | Not Available | RHEA |
MMDBm0001899 | Mycobacterium bovis BCG str. Tokyo 172 | Eubacteria | Actinobacteria | Human | Not Available | RHEA |
MMDBm0002488 | Saccharopolyspora erythraea NRRL 2338 | Eubacteria | Actinobacteria | Not Available | Not Available | RHEA |
MMDBm0002700 | Thermomonospora curvata DSM 43183 | Eubacteria | Actinobacteria | Not Available | Not Available | RHEA |
MMDBm0653116 | Mycobacterium tuberculosis str. Erdman = ATCC 35801 | Bacteria | Actinobacteria | Not Available | Not Available | RHEA |
MMDBm0658779 | Rhodococcus erythropolis | Eubacteria | Actinobacteria | Human | Not Available | RHEA |
MMDBm0692841 | Propionibacterium freudenreichii subsp. shermanii | Bacteria | Actinobacteria | Not Available | Not Available | RHEA |
MMDBm0695052 | Saccharopolyspora erythraea | Bacteria | Actinobacteria | Not Available | Not Available | RHEA |
Displaying all 13 microbe metabolite relationships