Browsing Related Microbes
Displaying all 5 microbe metabolite relationships
Microbe ID | Organism | Kindgom | Phylum | Host and Biospecimen | Microbial Link | Source |
---|---|---|---|---|---|---|
MMDBm0000046 | Bacteroides fragilis NCTC 9343 | Eubacteria | Bacteroidetes | Human | Not Available | RHEA |
MMDBm0001457 | Clostridium thermocellum ATCC 27405 | Eubacteria | Firmicutes | Not Available | Not Available | RHEA |
MMDBm0001485 | Corynebacterium glutamicum ATCC 13032 | Eubacteria | Actinobacteria | Not Available | Not Available | RHEA |
MMDBm0763272 | Lysinibacillus sphaericus | Eubacteria | Firmicutes | Human | Not Available | RHEA |
MMDBm0774232 | Ureibacillus thermosphaericus | Eubacteria | Firmicutes | Not Available | Not Available | RHEA |
Displaying all 5 microbe metabolite relationships