Browsing Related Microbes
Displaying all 9 microbe metabolite relationships
| Microbe ID | Organism | Kindgom | Phylum | Host and Biospecimen | Microbial Link | Source |
|---|---|---|---|---|---|---|
| MMDBm0000337 | Ralstonia pickettii | Eubacteria | Proteobacteria | Human Feces | Not Available | RHEA |
| MMDBm0001215 | Allochromatium vinosum DSM 180 | Eubacteria | Proteobacteria | Not Available | Not Available | RHEA |
| MMDBm0001245 | Azorhizobium caulinodans ORS 571 | Eubacteria | Proteobacteria | Not Available | Not Available | RHEA |
| MMDBm0001504 | Ralstonia eutropha H16 | Eubacteria | Proteobacteria | Not Available | Not Available | RHEA |
| MMDBm0002434 | Rhizobium etli CFN 42 | Eubacteria | Proteobacteria | Not Available | Not Available | RHEA |
| MMDBm0002538 | Sinorhizobium meliloti 1021 | Eubacteria | Proteobacteria | Not Available | Not Available | RHEA |
| MMDBm0532313 | Thiocystis violacea | Bacteria | Proteobacteria | Not Available | Not Available | RHEA |
| MMDBm0541555 | Escherichia coli K-12 | Bacteria | Proteobacteria | Not Available | Not Available | RHEA |
| MMDBm0882069 | Synechocystis sp. PCC 6803 substr. Kazusa | Bacteria | Not Available | Not Available | Not Available | RHEA |
Displaying all 9 microbe metabolite relationships