Browsing Related Microbes
Displaying all 9 microbe metabolite relationships
Microbe ID | Organism | Kindgom | Phylum | Host and Biospecimen | Microbial Link | Source |
---|---|---|---|---|---|---|
MMDBm0000523 | Mycobacterium avium | Eubacteria | Actinobacteria | Human | Not Available | RHEA |
MMDBm0001880 | Mycobacterium tuberculosis H37Rv | Eubacteria | Actinobacteria | Human | Not Available | RHEA |
MMDBm0001881 | Mycobacterium leprae TN | Eubacteria | Actinobacteria | Human | Not Available | RHEA |
MMDBm0001882 | Mycobacterium tuberculosis CDC1551 | Eubacteria | Actinobacteria | Human | Not Available | RHEA |
MMDBm0001884 | Mycobacterium bovis AF2122/97 | Eubacteria | Actinobacteria | Cattle | Not Available | RHEA |
MMDBm0001888 | Mycobacterium smegmatis str. MC2 155 | Eubacteria | Actinobacteria | Human | Not Available | RHEA |
MMDBm0001891 | Mycobacterium bovis BCG str. Pasteur 1173P2 | Eubacteria | Actinobacteria | Human | Not Available | RHEA |
MMDBm0001894 | Mycobacterium tuberculosis H37Ra | Eubacteria | Actinobacteria | Human | Not Available | RHEA |
MMDBm0654324 | Mycobacterium ulcerans | Eubacteria | Actinobacteria | Not Available | Not Available | RHEA |
Displaying all 9 microbe metabolite relationships