Showing metabocard for CDP-DG(18:2(9Z,12Z)/18:2(9Z,12Z)) (MMDBc0056431)
Record Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | Detected and Quantified | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Creation Date | 2022-07-07 21:27:16 UTC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Update Date | 2024-04-30 20:56:15 UTC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Metabolite ID | MMDBc0056431 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Metabolite Identification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Common Name | CDP-DG(18:2(9Z,12Z)/18:2(9Z,12Z)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | CDP-DG(18:2(9Z,12Z)/18:2(9Z,12Z)) is a cytidine diphosphate diacylglycerol or CDP-diacylglycerol. It is a glycerophospholipid in which a cytidine diphosphate moiety occupies a glycerol substitution site. As is the case with diacylglycerols, CDP-diacylglycerols can have many different combinations of fatty acids of varying lengths and saturation attached at the C-1 and C-2 positions. CDP-DG(18:2(9Z,12Z)/18:2(9Z,12Z)), in particular, consists of one 9Z,12Z-octadecadienoyl chain at the C-1 position and one 9Z,12Z-octadecadienoyl chain at the C-2 position. In E. coli glycerophospholipid metabolism, the biosynthesis of CDP-diacylglycerol (CDP-DG) involves condensation of phosphatidic acid (PA) and cytidine triphosphate, with elimination of pyrophosphate, catalysed by the enzyme CDP-diacylglycerol synthase. The resulting CDP-diacylglycerol can be utilized immediately for the synthesis of phosphatidylglycerol (PG), and thence cardiolipin (CL), and of phosphatidylinositol (PI). CDP-DG(18:2(9Z,12Z)/18:2(9Z,12Z)) is also a substrate of CDP-diacylglycerol pyrophosphatase. It is involved in CDP-diacylglycerol degradation pathway. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
