Showing metabocard for N(6)-Lipoyl-L-lysine (MMDBc0057159)
Record Information | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||
Status | Detected and Quantified | ||||||||||||
Creation Date | 2022-11-09 19:19:13 UTC | ||||||||||||
Update Date | 2022-11-09 19:19:13 UTC | ||||||||||||
Metabolite ID | MMDBc0057159 | ||||||||||||
Metabolite Identification | |||||||||||||
Common Name | N(6)-Lipoyl-L-lysine | ||||||||||||
Description | N(6)-lipoyl-L-lysine belongs to the class of organic compounds known as lipoamides. Lipoamides are compounds containing a lipoamide moiety, which consists of a pentanamide attached to the C3 carbon atom of a 1,2-dithiolane ring. Based on a literature review a significant number of articles have been published on N(6)-lipoyl-L-lysine. | ||||||||||||
Structure | |||||||||||||
Synonyms |
| ||||||||||||
Molecular Formula | C14H26N2O3S2 | ||||||||||||
Average Mass | 334.49 | ||||||||||||
Monoisotopic Mass | 334.138485053 | ||||||||||||
IUPAC Name | Not Available | ||||||||||||
Traditional Name | Not Available | ||||||||||||
CAS Registry Number | Not Available | ||||||||||||
SMILES | Not Available | ||||||||||||
InChI Identifier | Not Available | ||||||||||||
InChI Key | COTIXRRJLCSLLS-KIYNQFGBSA-N | ||||||||||||
Chemical Taxonomy | |||||||||||||
Description | Belongs to the class of organic compounds known as lipoamides. Lipoamides are compounds containing a lipoamide moiety, which consists of a pentanamide attached to the C3 carbon atom of a 1,2-dithiolane ring. | ||||||||||||
Kingdom | Organic compounds | ||||||||||||
Super Class | Organoheterocyclic compounds | ||||||||||||
Class | Dithiolanes | ||||||||||||
Sub Class | Lipoamides | ||||||||||||
Direct Parent | Lipoamides | ||||||||||||
Alternative Parents |
| ||||||||||||
Substituents |
| ||||||||||||
Molecular Framework | Aliphatic heteromonocyclic compounds | ||||||||||||
External Descriptors |
| ||||||||||||
Functional Ontology | |||||||||||||
Not Available | |||||||||||||
Physical Properties | |||||||||||||
State | Not Available | ||||||||||||
Predicted Properties | Not Available | ||||||||||||
Spectra | |||||||||||||
Not Available | |||||||||||||
Biological Properties | |||||||||||||
Cellular Locations | Not Available | ||||||||||||
Biospecimen Locations | Not Available | ||||||||||||
Tissue Locations | Not Available | ||||||||||||
Associated OMIM IDs | |||||||||||||
Human Proteins and Enzymes | |||||||||||||
| |||||||||||||
Human Pathways | |||||||||||||
Pathways |
| ||||||||||||
Metabolic Reactions | |||||||||||||
Reactions
| |||||||||||||
Health Effects and Bioactivity | |||||||||||||
| |||||||||||||
Microbial Sources | |||||||||||||
| |||||||||||||
Exposure Sources | |||||||||||||
| |||||||||||||
Host Biospecimen and Location | |||||||||||||
| |||||||||||||
External Links | |||||||||||||
HMDB ID | Not Available | ||||||||||||
DrugBank ID | Not Available | ||||||||||||
Phenol Explorer Compound ID | Not Available | ||||||||||||
FooDB ID | Not Available | ||||||||||||
KNApSAcK ID | Not Available | ||||||||||||
Chemspider ID | Not Available | ||||||||||||
KEGG Compound ID | Not Available | ||||||||||||
BioCyc ID | Not Available | ||||||||||||
BiGG ID | Not Available | ||||||||||||
Wikipedia Link | Not Available | ||||||||||||
METLIN ID | Not Available | ||||||||||||
PubChem Compound | 14345430 | ||||||||||||
PDB ID | Not Available | ||||||||||||
ChEBI ID | 21887 | ||||||||||||
Food Biomarker Ontology | Not Available | ||||||||||||
References | |||||||||||||
Synthesis Reference | Not Available | ||||||||||||
General References |
|