Showing metabocard for 3-Octanoyl-sn-glycerol (MMDBc0057172)
Record Information | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||
Status | Detected and Quantified | ||||||||||||
Creation Date | 2022-11-09 19:23:05 UTC | ||||||||||||
Update Date | 2022-11-09 19:23:05 UTC | ||||||||||||
Metabolite ID | MMDBc0057172 | ||||||||||||
Metabolite Identification | |||||||||||||
Common Name | 3-Octanoyl-sn-glycerol | ||||||||||||
Description | 3-octanoyl-sn-glycerol, also known as (2R)-1-O-octanoylglycerol, belongs to the class of organic compounds known as 1-monoacylglycerols. These are monoacylglycerols containing a glycerol acylated at the 1-position. Based on a literature review very few articles have been published on 3-octanoyl-sn-glycerol. | ||||||||||||
Structure | |||||||||||||
Synonyms |
| ||||||||||||
Molecular Formula | C11H22O4 | ||||||||||||
Average Mass | 218.293 | ||||||||||||
Monoisotopic Mass | 218.151809188 | ||||||||||||
IUPAC Name | Not Available | ||||||||||||
Traditional Name | Not Available | ||||||||||||
CAS Registry Number | Not Available | ||||||||||||
SMILES | Not Available | ||||||||||||
InChI Identifier | Not Available | ||||||||||||
InChI Key | GHBFNMLVSPCDGN-SNVBAGLBSA-N | ||||||||||||
Chemical Taxonomy | |||||||||||||
Description | Belongs to the class of organic compounds known as 1-monoacylglycerols. These are monoacylglycerols containing a glycerol acylated at the 1-position. | ||||||||||||
Kingdom | Organic compounds | ||||||||||||
Super Class | Lipids and lipid-like molecules | ||||||||||||
Class | Glycerolipids | ||||||||||||
Sub Class | Monoradylglycerols | ||||||||||||
Direct Parent | 1-monoacylglycerols | ||||||||||||
Alternative Parents | |||||||||||||
Substituents |
| ||||||||||||
Molecular Framework | Aliphatic acyclic compounds | ||||||||||||
External Descriptors |
| ||||||||||||
Functional Ontology | |||||||||||||
Not Available | |||||||||||||
Physical Properties | |||||||||||||
State | Not Available | ||||||||||||
Predicted Properties | Not Available | ||||||||||||
Spectra | |||||||||||||
Not Available | |||||||||||||
Biological Properties | |||||||||||||
Cellular Locations | Not Available | ||||||||||||
Biospecimen Locations | Not Available | ||||||||||||
Tissue Locations | Not Available | ||||||||||||
Associated OMIM IDs | |||||||||||||
Human Proteins and Enzymes | |||||||||||||
| |||||||||||||
Human Pathways | |||||||||||||
Pathways |
| ||||||||||||
Metabolic Reactions | |||||||||||||
Reactions
| |||||||||||||
Health Effects and Bioactivity | |||||||||||||
| |||||||||||||
Microbial Sources | |||||||||||||
| |||||||||||||
Exposure Sources | |||||||||||||
| |||||||||||||
Host Biospecimen and Location | |||||||||||||
| |||||||||||||
External Links | |||||||||||||
HMDB ID | Not Available | ||||||||||||
DrugBank ID | Not Available | ||||||||||||
Phenol Explorer Compound ID | Not Available | ||||||||||||
FooDB ID | Not Available | ||||||||||||
KNApSAcK ID | Not Available | ||||||||||||
Chemspider ID | Not Available | ||||||||||||
KEGG Compound ID | Not Available | ||||||||||||
BioCyc ID | Not Available | ||||||||||||
BiGG ID | Not Available | ||||||||||||
Wikipedia Link | Not Available | ||||||||||||
METLIN ID | Not Available | ||||||||||||
PubChem Compound | 46926551 | ||||||||||||
PDB ID | Not Available | ||||||||||||
ChEBI ID | 85244 | ||||||||||||
Food Biomarker Ontology | Not Available | ||||||||||||
References | |||||||||||||
Synthesis Reference | Not Available | ||||||||||||
General References |
|