Showing metabocard for N-(Stearoyl)-4-hydroxyeicosasphinganine (MMDBc0057203)
Record Information | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||||||||||
Status | Detected and Quantified | ||||||||||||||||||||
Creation Date | 2022-11-09 20:28:30 UTC | ||||||||||||||||||||
Update Date | 2022-11-09 20:28:30 UTC | ||||||||||||||||||||
Metabolite ID | MMDBc0057203 | ||||||||||||||||||||
Metabolite Identification | |||||||||||||||||||||
Common Name | N-(Stearoyl)-4-hydroxyeicosasphinganine | ||||||||||||||||||||
Description | N-(octadecanoyl)-4-hydroxyeicosasphinganine, also known as cer(t20:0/18:0) or N-octadecanoyl-C20-phytosphingosine, belongs to the class of organic compounds known as phytoceramides. These are n-acylated 4-hydroxysphinganine. Thus, N-(octadecanoyl)-4-hydroxyeicosasphinganine is considered to be a ceramide. Based on a literature review a significant number of articles have been published on N-(octadecanoyl)-4-hydroxyeicosasphinganine. | ||||||||||||||||||||
Structure | |||||||||||||||||||||
Synonyms |
| ||||||||||||||||||||
Molecular Formula | C38H77NO4 | ||||||||||||||||||||
Average Mass | 612.037 | ||||||||||||||||||||
Monoisotopic Mass | 611.585259963 | ||||||||||||||||||||
IUPAC Name | Not Available | ||||||||||||||||||||
Traditional Name | Not Available | ||||||||||||||||||||
CAS Registry Number | Not Available | ||||||||||||||||||||
SMILES | Not Available | ||||||||||||||||||||
InChI Identifier | Not Available | ||||||||||||||||||||
InChI Key | NLTYFOOPVAINTQ-BEAALGTASA-N | ||||||||||||||||||||
Chemical Taxonomy | |||||||||||||||||||||
Description | Belongs to the class of organic compounds known as phytoceramides. These are n-acylated 4-hydroxysphinganine. | ||||||||||||||||||||
Kingdom | Organic compounds | ||||||||||||||||||||
Super Class | Lipids and lipid-like molecules | ||||||||||||||||||||
Class | Sphingolipids | ||||||||||||||||||||
Sub Class | Ceramides | ||||||||||||||||||||
Direct Parent | Phytoceramides | ||||||||||||||||||||
Alternative Parents | |||||||||||||||||||||
Substituents |
| ||||||||||||||||||||
Molecular Framework | Aliphatic acyclic compounds | ||||||||||||||||||||
External Descriptors |
| ||||||||||||||||||||
Functional Ontology | |||||||||||||||||||||
Not Available | |||||||||||||||||||||
Physical Properties | |||||||||||||||||||||
State | Not Available | ||||||||||||||||||||
Predicted Properties | Not Available | ||||||||||||||||||||
Spectra | |||||||||||||||||||||
Not Available | |||||||||||||||||||||
Biological Properties | |||||||||||||||||||||
Cellular Locations | Not Available | ||||||||||||||||||||
Biospecimen Locations | Not Available | ||||||||||||||||||||
Tissue Locations | Not Available | ||||||||||||||||||||
Associated OMIM IDs | |||||||||||||||||||||
Human Proteins and Enzymes | |||||||||||||||||||||
| |||||||||||||||||||||
Human Pathways | |||||||||||||||||||||
Pathways |
| ||||||||||||||||||||
Metabolic Reactions | |||||||||||||||||||||
Reactions
| |||||||||||||||||||||
Health Effects and Bioactivity | |||||||||||||||||||||
| |||||||||||||||||||||
Microbial Sources | |||||||||||||||||||||
| |||||||||||||||||||||
Exposure Sources | |||||||||||||||||||||
| |||||||||||||||||||||
Host Biospecimen and Location | |||||||||||||||||||||
| |||||||||||||||||||||
External Links | |||||||||||||||||||||
HMDB ID | Not Available | ||||||||||||||||||||
DrugBank ID | Not Available | ||||||||||||||||||||
Phenol Explorer Compound ID | Not Available | ||||||||||||||||||||
FooDB ID | Not Available | ||||||||||||||||||||
KNApSAcK ID | Not Available | ||||||||||||||||||||
Chemspider ID | Not Available | ||||||||||||||||||||
KEGG Compound ID | Not Available | ||||||||||||||||||||
BioCyc ID | Not Available | ||||||||||||||||||||
BiGG ID | Not Available | ||||||||||||||||||||
Wikipedia Link | Not Available | ||||||||||||||||||||
METLIN ID | Not Available | ||||||||||||||||||||
PubChem Compound | 70678874 | ||||||||||||||||||||
PDB ID | Not Available | ||||||||||||||||||||
ChEBI ID | 67006 | ||||||||||||||||||||
Food Biomarker Ontology | Not Available | ||||||||||||||||||||
References | |||||||||||||||||||||
Synthesis Reference | Not Available | ||||||||||||||||||||
General References |
|