Browsing Related Microbes
Displaying all 7 microbe metabolite relationships
| Microbe ID | Organism | Kindgom | Phylum | Host and Biospecimen | Microbial Link | Source |
|---|---|---|---|---|---|---|
| MMDBm0031044 | Penicillium | Fungi | Ascomycota | Human Sputum | Microbial culture | CMMC-Kb |
| MMDBm0031170 | Penicillium chrysogenum | Fungi | Ascomycota | Human Feces | Microbial culture | CMMC-Kb |
| MMDBm0036846 | Chrysosporium merdarium | Fungi | Ascomycota | Not Available | Microbial culture | CMMC-Kb |
| MMDBm0060671 | Trichoderma viride | Fungi | Ascomycota | Not Available | Microbial culture | CMMC-Kb |
| MMDBm0070698 | Acremonium | Fungi | Ascomycota | Human Feces | Microbial culture | CMMC-Kb |
| MMDBm0083093 | Pestalotia | Fungi | Ascomycota | Not Available | Microbial culture | CMMC-Kb |
| MMDBm0107812 | Amanita phalloides | Fungi | Basidiomycota | Not Available | Microbial culture | CMMC-Kb |
Displaying all 7 microbe metabolite relationships