Browsing Related Microbes
Displaying all 7 microbe metabolite relationships
| Microbe ID | Organism | Kindgom | Phylum | Host and Biospecimen | Microbial Link | Source |
|---|---|---|---|---|---|---|
| MMDBm0000031 | Bacillus subtilis | Eubacteria | Firmicutes | Human | Microbial culture | CMMC-Kb |
| MMDBm0000179 | Faecalibacterium prausnitzii | Eubacteria | Firmicutes | Human Feces | Microbial culture | CMMC-Kb |
| MMDBm0000383 | Fusobacterium mortiferum | Eubacteria | Fusobacteria | Human Feces | Microbial culture | CMMC-Kb |
| MMDBm0000387 | Fusobacterium periodonticum | Eubacteria | Fusobacteria | Human | Microbial culture | CMMC-Kb |
| MMDBm0000388 | Fusobacterium ulcerans | Eubacteria | Fusobacteria | Human | Microbial culture | CMMC-Kb |
| MMDBm0001062 | Fusobacterium nucleatum | Eubacteria | Fusobacteria | Human Mucosa | Microbial culture | CMMC-Kb |
| MMDBm0697253 | Streptomyces sp. | Bacteria | Actinobacteria | Human | Microbial culture | CMMC-Kb |
Displaying all 7 microbe metabolite relationships