Rhizobium leguminosarum (MMDBm0000344)
Microbe Identification | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Microbe name | Rhizobium leguminosarum | |||||||||||||||||||||
NCBI Taxonomy ID | 384 | |||||||||||||||||||||
Microbe Taxonomy | ||||||||||||||||||||||
Superkingdom | Bacteria | |||||||||||||||||||||
Kingdom | Eubacteria | |||||||||||||||||||||
Phylum | Proteobacteria | |||||||||||||||||||||
Class | Alphaproteobacteria | |||||||||||||||||||||
Order | Rhizobiales | |||||||||||||||||||||
Family | Rhizobiaceae | |||||||||||||||||||||
Genus | Rhizobium | |||||||||||||||||||||
Species | leguminosarum | |||||||||||||||||||||
Microbe Properties | ||||||||||||||||||||||
Gram staining properties | Positive | |||||||||||||||||||||
Shape | Not Available | |||||||||||||||||||||
Mobility | Not Available | |||||||||||||||||||||
Flagellar presence | Not Available | |||||||||||||||||||||
Number of membranes | Not Available | |||||||||||||||||||||
Oxygen preference | Aerobe | |||||||||||||||||||||
Optimal temperature | Not Available | |||||||||||||||||||||
Temperature range | Not Available | |||||||||||||||||||||
Habitat | Not Available | |||||||||||||||||||||
Biotic relationship | Not Available | |||||||||||||||||||||
Cell arrangement | Not Available | |||||||||||||||||||||
Sporulation | Not Available | |||||||||||||||||||||
Metabolism | Not Available | |||||||||||||||||||||
Energy source | Not Available | |||||||||||||||||||||
Host and Biospecimens | ||||||||||||||||||||||
| ||||||||||||||||||||||
Health Effects | ||||||||||||||||||||||
| ||||||||||||||||||||||
Related Metabolites | ||||||||||||||||||||||
| ||||||||||||||||||||||
Metabolic Reactions | ||||||||||||||||||||||
Reactions |
| |||||||||||||||||||||
Genome Data | ||||||||||||||||||||||
Genome Link | MMDBm0000344 | |||||||||||||||||||||
Genome Length | 7706661 bp | |||||||||||||||||||||
# Predicted Proteins | 62 | |||||||||||||||||||||
GenBank Sequence Modification Date | 17-FEB-2022 | |||||||||||||||||||||
MiMeDB Deposition Date | 2022-08-25 17:37:56 UTC | |||||||||||||||||||||
Reference | PMID: 17704766 | |||||||||||||||||||||
Source Links | ||||||||||||||||||||||
GenBank | SILH00000000 |