Aciduliprofundum boonei T469 (MMDBm0001182)
Microbe Identification | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Microbe name | Aciduliprofundum boonei T469 | ||||||||||||||||||||||||||||
NCBI Taxonomy ID | 439481 | ||||||||||||||||||||||||||||
Microbe Taxonomy | |||||||||||||||||||||||||||||
Superkingdom | Archaea | ||||||||||||||||||||||||||||
Kingdom | Archaea | ||||||||||||||||||||||||||||
Phylum | Euryarchaeota | ||||||||||||||||||||||||||||
Class | Not Available | ||||||||||||||||||||||||||||
Order | Not Available | ||||||||||||||||||||||||||||
Family | Not Available | ||||||||||||||||||||||||||||
Genus | Aciduliprofundum | ||||||||||||||||||||||||||||
Species | boonei | ||||||||||||||||||||||||||||
Strain | |||||||||||||||||||||||||||||
Microbe Properties | |||||||||||||||||||||||||||||
Gram staining properties | Positive | ||||||||||||||||||||||||||||
Shape | Cocci | ||||||||||||||||||||||||||||
Mobility | Yes | ||||||||||||||||||||||||||||
Flagellar presence | Yes | ||||||||||||||||||||||||||||
Number of membranes | 1 | ||||||||||||||||||||||||||||
Oxygen preference | Anaerobic | ||||||||||||||||||||||||||||
Optimal temperature | 70 | ||||||||||||||||||||||||||||
Temperature range | Thermophilic | ||||||||||||||||||||||||||||
Habitat | Aquatic | ||||||||||||||||||||||||||||
Biotic relationship | Free living | ||||||||||||||||||||||||||||
Cell arrangement | Not Available | ||||||||||||||||||||||||||||
Sporulation | Not Available | ||||||||||||||||||||||||||||
Metabolism | Not Available | ||||||||||||||||||||||||||||
Energy source | Chemolithoautotroph | ||||||||||||||||||||||||||||
Host and Biospecimens | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Health Effects | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Related Metabolites | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Metabolic Reactions | |||||||||||||||||||||||||||||
Reactions |
| ||||||||||||||||||||||||||||
Genome Data | |||||||||||||||||||||||||||||
Genome Link | Not Available | ||||||||||||||||||||||||||||
Genome Length | Not Available | ||||||||||||||||||||||||||||
# Predicted Proteins | 0 | ||||||||||||||||||||||||||||
GenBank Sequence Modification Date | 17-FEB-2022 | ||||||||||||||||||||||||||||
MiMeDB Deposition Date | |||||||||||||||||||||||||||||
Reference | PMID: 17704766 | ||||||||||||||||||||||||||||
Source Links | |||||||||||||||||||||||||||||
GenBank |