Halalkalicoccus jeotgali B3 (MMDBm0001666)
Microbe Identification | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Microbe name | Halalkalicoccus jeotgali B3 | |||||||||||||||||||||
NCBI Taxonomy ID | 795797 | |||||||||||||||||||||
Microbe Taxonomy | ||||||||||||||||||||||
Superkingdom | Archaea | |||||||||||||||||||||
Kingdom | Archaea | |||||||||||||||||||||
Phylum | Euryarchaeota | |||||||||||||||||||||
Class | Halobacteria | |||||||||||||||||||||
Order | Halobacteriales | |||||||||||||||||||||
Family | Halobacteriaceae | |||||||||||||||||||||
Genus | Halalkalicoccus | |||||||||||||||||||||
Species | jeotgali | |||||||||||||||||||||
Strain | B3 | |||||||||||||||||||||
Microbe Properties | ||||||||||||||||||||||
Gram staining properties | Positive | |||||||||||||||||||||
Shape | Cocci | |||||||||||||||||||||
Mobility | No | |||||||||||||||||||||
Flagellar presence | No | |||||||||||||||||||||
Number of membranes | 1 | |||||||||||||||||||||
Oxygen preference | Not Available | |||||||||||||||||||||
Optimal temperature | Not Available | |||||||||||||||||||||
Temperature range | Mesophilic | |||||||||||||||||||||
Habitat | HostAssociated | |||||||||||||||||||||
Biotic relationship | Not Available | |||||||||||||||||||||
Cell arrangement | Not Available | |||||||||||||||||||||
Sporulation | Not Available | |||||||||||||||||||||
Metabolism | Not Available | |||||||||||||||||||||
Energy source | Not Available | |||||||||||||||||||||
Host and Biospecimens | ||||||||||||||||||||||
| ||||||||||||||||||||||
Health Effects | ||||||||||||||||||||||
| ||||||||||||||||||||||
Related Metabolites | ||||||||||||||||||||||
| ||||||||||||||||||||||
Metabolic Reactions | ||||||||||||||||||||||
Reactions |
| |||||||||||||||||||||
Genome Data | ||||||||||||||||||||||
Genome Link | Not Available | |||||||||||||||||||||
Genome Length | Not Available | |||||||||||||||||||||
# Predicted Proteins | 0 | |||||||||||||||||||||
GenBank Sequence Modification Date | 17-FEB-2022 | |||||||||||||||||||||
MiMeDB Deposition Date | ||||||||||||||||||||||
Reference | PMID: 17704766 | |||||||||||||||||||||
Source Links | ||||||||||||||||||||||
GenBank |